Nike Cross Regionals - Southwest
November 17, 2012 @ Toka Sticks Golf Course in Gilbert, AZ
Timing/Results: Milliseconds Sports Timing
Compare this meet to Nike Cross Nationals Southwest Regional (2009)
Meet Comparison Parameters
| Gender: | Male | Female | Level: | High School |
|---|
| Event: | 1500m | 1Mile | 2000m | 3000m | 2Mile | 4000m | 3Mile |
|---|---|---|---|---|---|---|---|
| 5000m | 6000m | 8000m | 10000m |
| What | This Meet | That Meet |
|---|---|---|
| Average Time: | 16:48.74 | 18:54.66 |
| What | Difference | Count |
| Common Athletes | -2:05.92 | 22 |
| Middle 80%: | -2:20.72 | 17 |
| Top 10%: | -1:59.90 | 2 |
| Top 25%: | -2:02.20 | 5 |
| Top 50%: | -2:25.60 | 11 |
| Bottom 50%: | -1:46.25 | 11 |
| Bottom 10%: | -46.07 | 3 |
| Seniors: | -2:05.92 | 22 |
| Juniors: | ||
| Sophomores: | ||
| Freshmen: | ||
| 8th Graders: | ||
| 7th Graders: |
| What | This Meet | That Meet |
|---|---|---|
| Average Time: | 17:37.43 | 18:07.14 |
| Top 100 Average: | 15:39.73 | 16:31.63 |
| 1st-10th Place: | 15:01.42 | 15:33.62 |
| 11th-20th Place: | 15:19.65 | 16:02.15 |
| 21st-30th Place: | 15:28.69 | 16:14.90 |
| 31st-40th Place: | 15:35.78 | 16:24.77 |
| 41st-50th Place: | 15:40.13 | 16:33.09 |
| 51st-60th Place: | 15:45.87 | 16:41.87 |
| 61st-70th Place: | 15:51.19 | 16:55.31 |
| 71st-80th Place: | 15:53.53 | 16:55.31 |
| 81st-90th Place: | 15:58.73 | 16:58.24 |
| 91st-100th Place: | 16:02.30 | 17:03.60 |
Beta This is an experimental feature. We will be developing this futher and offering other statistical comparisons and combinations. Please share your ideas and feedback to make it better.
