NCAA DII Cross Country Championships 2012

Joplin, MO

Men



Men's 10000 Meter Run	Final


 Place	Athlete Name	Yr	Affiliation	Time	Pts	First Half	Second Half	Movement
 1	Micah Chelimo	SR	Alaska Anchorage	28:56.6	1 	14:20.7
(2)	28:56.6
(1) 14:36.0	 1
 2	Kevin Batt	SO	Adams State	29:12.1	2 	14:21.9
(9)	29:12.1
(2) 14:50.2	 7
 3	Tabor Stevens	SO	Adams State	29:12.2	3 	14:22.2
(10)	29:12.2
(3) 14:50.1	 7
 4	Matthew Daniels	SO	Adams State	29:16.2	4 	14:21.8
(8)	29:16.2
(4) 14:54.4	 4
 5	Alex Monroe	JR	Lock Haven	29:18.6	5 	14:21.6
(6)	29:18.6
(5) 14:57.1	 1
 6	Jeff Veiga	SR	UMass Lowell	29:23.1	 	14:21.8
(7)	29:23.1
(6) 15:01.3	 1
 7	Glarius Rop	SR	American Int'l	29:24.1	6 	14:20.9
(3)	29:24.1
(7) 15:03.2	 4
 8	Isaiah Samoei	SR	Eastern New Mexico	29:25.8	7 	14:20.5
(1)	29:25.8
(8) 15:05.3	 7
 9	Sean Gildea	SR	Colorado Mines	29:31.2	8 	14:28.4
(14)	29:31.2
(9) 15:02.8	 5
 10	Travis Beniak	JR	Augustana (S.D.)	29:32.0	9 	14:22.5
(11)	29:32.0
(10) 15:09.5	 1
 11	Mike Biwott	FR	American Int'l	29:33.6	10 	14:21.5
(5)	29:33.6
(11) 15:12.2	 6
 12	David Sanchez	SR	Adams State	29:49.6	11 	14:28.1
(12)	29:49.6
(12) 15:21.5	 0
 13	Isaac Chavez	JR	Chico State	29:53.5	12 	14:31.3
(18)	29:53.5
(13) 15:22.3	 5
 14	Alfred Kangogo	SR	Alaska Anchorage	29:56.5	13 	14:30.8
(17)	29:56.5
(14) 15:25.8	 3
 15	John Luterbach	SO	Adams State	29:57.0	14 	14:34.1
(20)	29:57.0
(15) 15:23.0	 5
 16	Ieuan Thomas	JR	Western State	29:59.9	15 	14:32.8
(19)	29:59.9
(16) 15:27.1	 3
 17	Matt Gillette	SR	Shippensburg	30:00.5	 	14:34.3
(21)	30:00.5
(17) 15:26.3	 4
 18	Stephen Fuelling	SR	Grand Valley St.	30:02.9	16 	14:30.4
(16)	30:02.9
(18) 15:32.6	 2
 19	Bryan Deibel	JR	Edinboro	30:07.2	17 	14:46.6
(42)	30:07.2
(19) 15:20.6	 23
 20	Phil Schneider	SO	Colorado Mines	30:08.1	18 	14:36.8
(24)	30:08.1
(20) 15:31.3	 4
 21	Frank Fezza	SR	East Stroudsburg	30:08.2	19 	14:28.7
(15)	30:08.2
(21) 15:39.6	 6
 22	Derek Alcorn	SO	Colorado Mines	30:09.1	20 	14:41.1
(27)	30:09.1
(22) 15:28.0	 5
 23	Dylan Anthony	SO	Alaska Anchorage	30:09.4	21 	14:43.5
(34)	30:09.4
(23) 15:25.9	 11
 24	Adam Braun	SO	Augustana (S.D.)	30:09.5	22 	14:38.3
(25)	30:09.5
(24) 15:31.2	 1
 25	Andrew Roberts	SR	Adams State	30:09.6	23 	14:42.0
(30)	30:09.6
(25) 15:27.7	 5
 26	Phillip Miller	SR	Southwest Baptist	30:09.7	24 	14:36.0
(23)	30:09.7
(26) 15:33.7	 3
 27	Adrian Sherrod	SR	Chico State	30:09.9	25 	14:48.8
(48)	30:09.9
(27) 15:21.1	 21
 28	Jovanny Godinez	JR	Adams State	30:10.1	26 	14:41.8
(29)	30:10.1
(28) 15:28.3	 1
 29	Andrew Epperson	JR	Colorado Mines	30:10.4	27 	14:40.8
(26)	30:10.4
(29) 15:29.6	 3
 30	Andrew Coelho	SR	Adelphi	30:10.5	 	14:47.2
(45)	30:10.5
(30) 15:23.4	 15
 31	Joshua Mirth	SO	Hillsdale	30:10.7	 	14:45.5
(38)	30:10.7
(31) 15:25.2	 7
 32	Pardon Ndhlovu	SR	UNC-Pembroke	30:14.2	 	14:21.3
(4)	30:14.2
(32) 15:53.0	 28
 33	Jake Isaacson	SR	Grand Valley St.	30:15.2	28 	14:46.9
(43)	30:15.2
(33) 15:28.4	 10
 34	Evan Lewandowski	JR	Wis.-Parkside	30:18.9	 	14:51.7
(56)	30:18.9
(34) 15:27.3	 22
 35	Stewart Jones	SR	Wheeling Jesuit	30:19.6	 	14:49.2
(49)	30:19.6
(35) 15:30.4	 14
 36	Frank Socha	JR	Colorado Mines	30:20.2	29 	14:41.5
(28)	30:20.2
(36) 15:38.8	 8
 37	Dak Riek	JR	Western Washington	30:20.9	30 	14:49.3
(50)	30:20.9
(37) 15:31.6	 13
 38	Austin Huff	SR	Humboldt State	30:23.1	31 	14:47.5
(46)	30:23.1
(38) 15:35.6	 8
 39	Colton Johnson	SR	Ashland	30:23.3	32 	14:59.9
(72)	30:23.3
(39) 15:23.4	 33
 40	Ian Butler	SO	Western State	30:24.9	33 	14:43.1
(32)	30:24.9
(40) 15:41.9	 8
 41	Matt Brooker	JR	Cedarville	30:25.9	34 	14:28.2
(13)	30:25.9
(41) 15:57.8	 28
 42	Vegard Olstad	FR	Western State	30:29.6	35 	14:45.5
(37)	30:29.6
(42) 15:44.2	 5
 43	Spencer Frantom	JR	King	30:31.3	36 	14:53.5
(58)	30:31.3
(43) 15:37.8	 15
 44	Eric Schott	SO	Missouri Southern	30:33.3	37 	14:47.1
(44)	30:33.3
(44) 15:46.2	 0
 45	Bruk Assefa	JR	San Francisco St.	30:36.6	38 	14:59.5
(71)	30:36.6
(45) 15:37.1	 26
 46	Eric McDonald	SR	UMass Lowell	30:37.1	 	14:48.1
(47)	30:37.1
(46) 15:49.1	 1
 47	Andrew Webster	SO	Missouri Southern	30:38.6	39 	14:49.9
(53)	30:38.6
(47) 15:48.7	 6
 48	Dylan Doss	SO	West Texas A&M	30:39.0	 	14:56.1
(62)	30:39.0
(48) 15:43.0	 14
 49	Adrian Todd	SO	Missouri Southern	30:39.4	40 	14:49.5
(51)	30:39.4
(49) 15:50.0	 2
 50	Alfonso Cisneros	JR	Chico State	30:41.1	41 	14:59.1
(70)	30:41.1
(50) 15:42.0	 20
 51	Cody Smith	SO	Southwest Baptist	30:43.5	42 	14:54.4
(59)	30:43.5
(51) 15:49.1	 8
 52	Jake Sussman	JR	Ashland	30:45.2	43 	15:03.8
(78)	30:45.2
(52) 15:41.5	 26
 53	Josh Moskalewski	JR	Grand Valley St.	30:45.8	44 	14:58.9
(69)	30:45.8
(53) 15:47.0	 16
 54	Sharles Simon	SR	Grand Canyon	30:46.1	 	14:54.8
(60)	30:46.1
(54) 15:51.3	 6
 55	Brandon Cushman	JR	Ferris State	30:46.3	45 	15:16.9
(104)	30:46.3
(55) 15:29.4	 49
 56	Cory Keehn	SO	Fort Hays St.	30:49.0	 	14:42.2
(31)	30:49.0
(56) 16:06.8	 25
 57	Nick Kadlec	SO	Metropolitan St.	30:49.4	 	15:08.8
(89)	30:49.4
(57) 15:40.6	 32
 58	Harald Karbo	FR	Augustana (S.D.)	30:49.6	46 	14:49.7
(52)	30:49.6
(58) 15:59.9	 6
 59	Dustin Thomas	JR	Edinboro	30:51.2	47 	15:06.1
(82)	30:51.2
(59) 15:45.1	 23
 60	Dayne Gradone	JR	Chico State	30:52.2	48 	15:04.7
(80)	30:52.2
(60) 15:47.6	 20
 61	Emilio Trujillo	SO	UC-Colo. Spgs.	30:52.8	49 	14:46.6
(41)	30:52.8
(61) 16:06.3	 20
 62	Isaac Potes	SO	Ashland	30:52.9	50 	15:04.1
(79)	30:52.9
(62) 15:48.8	 17
 63	Michael Cernoia	FR	Western State	30:53.2	51 	14:43.3
(33)	30:53.2
(63) 16:09.9	 30
 64	Nathan Hauge	FR	Augustana (S.D.)	30:53.6	52 	14:57.3
(63)	30:53.6
(64) 15:56.4	 1
 65	Ryan Carrell	JR	Cal Poly Pomona	30:53.9	 	14:58.0
(65)	30:53.9
(65) 15:55.9	 0
 66	Shane McCallum	SO	Augustana (S.D.)	30:55.1	53 	14:55.4
(61)	30:55.1
(66) 15:59.7	 5
 67	Kevin Rooke	SO	Alaska Anchorage	30:55.3	54 	15:02.9
(76)	30:55.3
(67) 15:52.5	 9
 68	Paul Yak	JR	Augustana (S.D.)	30:57.4	55 	14:45.1
(36)	30:57.4
(68) 16:12.4	 32
 69	Matt Link	SO	Edinboro	30:57.5	56 	15:07.7
(85)	30:57.5
(69) 15:49.8	 16
 70	Johnny Sanchez	SO	Chico State	30:58.0	57 	15:01.5
(74)	30:58.0
(70) 15:56.5	 4
 71	Michael Jordan	SR	Southern Indiana	30:58.5	58 	14:35.5
(22)	30:58.5
(71) 16:23.0	 49
 72	Jacob Parisien	SR	Alaska Anchorage	30:58.9	59 	14:58.8
(68)	30:58.9
(72) 16:00.1	 4
 73	Garrett Wilson	JR	Western State	30:58.9	60 	14:51.3
(54)	30:58.9
(73) 16:07.7	 19
 74	Josiah Bragg	SR	Cedarville	30:59.6	61 	14:58.7
(67)	30:59.6
(74) 16:01.0	 7
 75	Oliver Williams	SR	UC-Colo. Spgs.	31:01.1	62 	15:21.7
(121)	31:01.1
(75) 15:39.4	 46
 76	Moses Kirui	SR	Florida Tech	31:02.4	63 	14:51.4
(55)	31:02.4
(76) 16:11.0	 21
 77	Adam Bodnar	SR	Colorado Mines	31:03.1	64 	14:58.5
(66)	31:03.1
(77) 16:04.6	 11
 78	Joe Duff	FR	Grand Valley St.	31:03.2	65 	15:08.7
(88)	31:03.2
(78) 15:54.6	 10
 79	Trenton Morris	SO	Southwest Baptist	31:03.8	66 	14:58.0
(64)	31:03.8
(79) 16:05.8	 15
 80	Mike English	SR	UC-Colo. Spgs.	31:04.4	67 	15:11.3
(93)	31:04.4
(80) 15:53.2	 13
 81	kaspers briska	SO	Eastern New Mexico	31:05.6	68 	15:12.5
(95)	31:05.6
(81) 15:53.2	 14
 82	Brent Showerman	JR	Grand Valley St.	31:06.4	69 	15:07.3
(83)	31:06.4
(82) 15:59.2	 1
 83	Jaiden Brandt	JR	Augusta State	31:08.0	 	15:00.9
(73)	31:08.0
(83) 16:07.1	 10
 84	Christian Gering	SO	Fort Lewis	31:09.2	70 	15:23.0
(128)	31:09.2
(84) 15:46.2	 44
 85	Andrew Harper	SO	Ferris State	31:10.6	71 	15:19.7
(114)	31:10.6
(85) 15:50.9	 29
 86	Ben Tuttle	SO	Cedarville	31:15.5	72 	15:12.3
(94)	31:15.5
(86) 16:03.2	 8
 87	Joshua Mellman	JR	Minnesota State	31:15.5	73 	15:22.6
(126)	31:15.5
(87) 15:53.0	 39
 88	Tyler Stuber	JR	Central Missouri	31:17.2	 	15:07.4
(84)	31:17.2
(88) 16:09.8	 4
 89	Tyler Crossman	SR	Ferris State	31:19.0	74 	15:17.6
(106)	31:19.0
(89) 16:01.4	 17
 90	Nathan Zondlo	SR	Lock Haven	31:21.2	75 	15:12.9
(96)	31:21.2
(90) 16:08.4	 6
 91	TJ Gleason	SO	Augustana (S.D.)	31:21.7	76 	14:53.2
(57)	31:21.7
(91) 16:28.6	 34
 92	Ryan Derrick	JR	UC-Colo. Spgs.	31:25.3	77 	15:17.3
(105)	31:25.3
(92) 16:08.1	 13
 93	Dylan Lafond	FR	Mount Olive	31:25.4	78 	15:09.5
(91)	31:25.4
(93) 16:16.0	 2
 94	Devin Allbaugh	JR	Minnesota State	31:25.7	79 	15:23.7
(131)	31:25.7
(94) 16:02.0	 37
 95	Brian Baum	SO	Ashland	31:27.5	80 	14:45.9
(40)	31:27.5
(95) 16:41.6	 55
 96	Alan Peterson	SO	Grand Valley St.	31:27.5	81 	14:45.6
(39)	31:27.5
(96) 16:42.0	 57
 97	John Drago	SR	Bentley	31:27.7	82 	15:25.8
(139)	31:27.7
(97) 16:02.0	 42
 98	Joe Ostini	JR	Humboldt State	31:29.9	83 	15:29.6
(155)	31:29.9
(98) 16:00.3	 57
 99	Alex Bladecki	JR	Ferris State	31:30.3	84 	15:18.2
(108)	31:30.3
(99) 16:12.1	 9
 100	Billy Brockmueller	SO	Sioux Falls	31:30.4	 	15:09.0
(90)	31:30.4
(100) 16:21.4	 10
 101	Luke Dakin	JR	UC-Colo. Spgs.	31:30.5	85 	15:18.8
(109)	31:30.5
(101) 16:11.7	 8
 102	Aaron Thomas	JR	Chico State	31:30.6	86 	15:19.0
(111)	31:30.6
(102) 16:11.6	 9
 103	kevin roa	JR	Eastern New Mexico	31:31.6	87 	15:02.5
(75)	31:31.6
(103) 16:29.2	 28
 104	Jason Phillips	JR	American Int'l	31:33.9	88 	15:19.4
(112)	31:33.9
(104) 16:14.6	 8
 105	Jacob Benton	JR	Missouri Southern	31:34.2	89 	15:08.4
(87)	31:34.2
(105) 16:25.8	 18
 106	Andrew Mclain	JR	Lewis	31:35.5	 	15:08.1
(86)	31:35.5
(106) 16:27.4	 20
 107	Jacob Dirkman	FR	Columbus St.	31:35.8	90 	15:25.5
(138)	31:35.8
(107) 16:10.3	 31
 108	Silas Rugut	SO	Columbus St.	31:36.1	91 	15:25.1
(136)	31:36.1
(108) 16:11.0	 28
 109	Akiharu Kitagawa	FR	Mount Olive	31:37.0	92 	15:30.6
(157)	31:37.0
(109) 16:06.5	 48
 110	Brian Trejo	SR	San Francisco St.	31:37.1	93 	15:29.4
(153)	31:37.1
(110) 16:07.7	 43
 111	Jordan Noe	SO	King	31:37.5	94 	15:05.8
(81)	31:37.5
(111) 16:31.7	 30
 112	Tyler Pence	SO	Southern Indiana	31:37.9	95 	15:15.4
(102)	31:37.9
(112) 16:22.6	 10
 113	Ryan Chute	SR	Ferris State	31:38.1	96 	15:20.4
(116)	31:38.1
(113) 16:17.8	 3
 114	Benjamin Stern	JR	Humboldt State	31:38.6	97 	15:25.8
(140)	31:38.6
(114) 16:12.9	 26
 115	Teddy Farley	SR	Bentley	31:39.1	98 	15:13.2
(98)	31:39.1
(115) 16:26.0	 17
 116	Dominic Patrick	FR	Edinboro	31:39.5	99 	15:29.2
(152)	31:39.5
(116) 16:10.3	 36
 117	Jim Romano	SR	East Stroudsburg	31:40.9	100 	15:22.1
(123)	31:40.9
(117) 16:18.9	 6
 118	Adam Sinda	SO	Western State	31:41.3	101 	14:44.7
(35)	31:41.3
(118) 16:56.7	 83
 119	Trent Nolan	SO	Southern Indiana	31:41.5	102 	15:24.6
(134)	31:41.5
(119) 16:17.0	 15
 120	Dawson Vorderbruegge	SR	Cal St. Stanislaus	31:42.0	 	15:24.1
(133)	31:42.0
(120) 16:17.9	 13
 121	Ryan Jackson	FR	Missouri Southern	31:43.0	103 	15:21.5
(119)	31:43.0
(121) 16:21.5	 2
 122	Garrett Sapakoff	FR	Fort Lewis	31:43.4	104 	15:27.8
(145)	31:43.4
(122) 16:15.7	 23
 123	Josiah Swanson	SO	Minnesota State	31:44.0	105 	15:15.0
(101)	31:44.0
(123) 16:29.1	 22
 124	Tim McConnell	SO	Edinboro	31:44.6	106 	15:26.9
(142)	31:44.6
(124) 16:17.8	 18
 125	Peter Gatundu	JR	American Int'l	31:44.8	107 	15:19.0
(110)	31:44.8
(125) 16:25.8	 15
 126	Tyler Cannon	SR	Western Washington	31:46.8	108 	15:22.5
(124)	31:46.8
(126) 16:24.3	 2
 127	Isaac Kangogo	SO	Alaska Anchorage	31:47.0	109 	15:03.4
(77)	31:47.0
(127) 16:43.6	 50
 128	Tyler Schickel	FR	Southern Indiana	31:47.4	110 	15:14.7
(100)	31:47.4
(128) 16:32.7	 28
 129	Clay Watson	SO	Cedarville	31:47.8	111 	15:39.4
(182)	31:47.8
(129) 16:08.5	 53
 130	Neil Klinger	JR	Cedarville	31:48.4	112 	15:19.5
(113)	31:48.4
(130) 16:29.0	 17
 131	Bryan Wilcox	SO	Stonehill	31:48.7	113 	15:10.6
(92)	31:48.7
(131) 16:38.1	 39
 132	Will Cox	JR	Southern Indiana	31:48.9	114 	15:16.0
(103)	31:48.9
(132) 16:33.0	 29
 133	Logan Kempney	FR	Edinboro	31:50.3	115 	15:23.6
(130)	31:50.3
(133) 16:26.7	 3
 134	Jantzen Oshier	FR	Humboldt State	31:51.6	116 	15:30.8
(158)	31:51.6
(134) 16:20.9	 24
 135	Derek Lee	JR	Southwest Baptist	31:52.5	117 	15:20.0
(115)	31:52.5
(135) 16:32.5	 20
 136	Jacob Bastyr	SR	Minnesota State	31:52.7	118 	15:33.7
(167)	31:52.7
(136) 16:19.0	 31
 137	Shawn Lake	JR	Lock Haven	31:54.2	119 	15:23.3
(129)	31:54.2
(137) 16:30.9	 8
 138	Alex Griggs	FR	Mars Hill	31:54.7	 	15:22.5
(125)	31:54.7
(138) 16:32.2	 13
 139	Gary Haglund	SR	Ashland	31:55.1	120 	15:21.0
(118)	31:55.1
(139) 16:34.2	 21
 140	Brent Ritschel	SO	Humboldt State	31:55.4	121 	15:31.7
(160)	31:55.4
(140) 16:23.8	 20
 141	Heath Lamb	JR	Columbus St.	31:56.0	122 	15:39.8
(184)	31:56.0
(141) 16:16.3	 43
 142	Jacob Ball	JR	Minnesota State	31:56.6	123 	15:32.4
(164)	31:56.6
(142) 16:24.3	 22
 143	Tanner Boyd	JR	Western Washington	31:57.1	124 	15:32.9
(165)	31:57.1
(143) 16:24.2	 22
 144	Tyler Deniston	SR	San Francisco St.	31:59.1	125 	15:47.0
(199)	31:59.1
(144) 16:12.2	 55
 145	Ryan Gustafson	JR	Cedarville	31:59.8	126 	15:21.8
(122)	31:59.8
(145) 16:38.0	 23
 146	Jon Bogert	SR	Seton Hill	32:00.4	 	15:14.1
(99)	32:00.4
(146) 16:46.3	 47
 147	Russell Drummond	SR	Colorado Mines	32:02.5	127 	15:26.8
(141)	32:02.5
(147) 16:35.7	 6
 148	Drew Cargill	FR	Southwest Baptist	32:03.1	128 	15:41.1
(187)	32:03.1
(148) 16:22.1	 39
 149	Alan Cuevas	SO	Chico State	32:03.8	129 	15:20.6
(117)	32:03.8
(149) 16:43.2	 32
 150	Kevin Meagher	SR	Nova Southeastern	32:04.1	130 	15:35.6
(172)	32:04.1
(150) 16:28.5	 22
 151	Chris Cacciapaglia	SR	Florida Tech	32:04.6	131 	15:21.5
(120)	32:04.6
(151) 16:43.1	 31
 152	Kiprono Mutai	SR	Fort Lewis	32:05.0	132 	15:22.8
(127)	32:05.0
(152) 16:42.2	 25
 153	Jacob Walter	JR	Cedarville	32:05.2	133 	15:43.1
(192)	32:05.2
(153) 16:22.1	 39
 154	Sam Feldotto	SR	UC-Colo. Spgs.	32:05.2	134 	15:23.9
(132)	32:05.2
(154) 16:41.3	 22
 155	Chip Jackson	JR	Western Washington	32:05.2	135 	15:27.9
(146)	32:05.2
(155) 16:37.3	 9
 156	Dante Dorsey	SR	Alabama-Huntsville	32:05.8	136 	15:32.3
(163)	32:05.8
(156) 16:33.6	 7
 157	Dylan Mountain	FR	Lock Haven	32:05.9	137 	15:29.4
(154)	32:05.9
(157) 16:36.6	 3
 158	Carl Dunne	FR	Saint Leo	32:06.2	 	15:38.8
(178)	32:06.2
(158) 16:27.4	 20
 159	Sean Maguire	SR	Bentley	32:06.2	138 	15:28.6
(149)	32:06.2
(159) 16:37.6	 10
 160	Jimmy Mohrbacher	JR	Fort Lewis	32:07.9	139 	15:35.7
(173)	32:07.9
(160) 16:32.2	 13
 161	Clay Meyer	SO	Southern Indiana	32:08.9	140 	15:17.6
(107)	32:08.9
(161) 16:51.3	 54
 162	David Silversmith	JR	Ferris State	32:10.3	141 	15:27.2
(144)	32:10.3
(162) 16:43.2	 18
 163	Amr Aldeen	SR	East Stroudsburg	32:11.7	142 	15:29.0
(151)	32:11.7
(163) 16:42.7	 12
 164	Matt Winfrey	SO	UC-Colo. Spgs.	32:12.0	143 	15:48.7
(205)	32:12.0
(164) 16:23.3	 41
 165	Ryan Woods	JR	San Francisco St.	32:12.6	144 	15:34.3
(168)	32:12.6
(165) 16:38.4	 3
 166	Kyle Johnson	SR	Western Washington	32:15.1	145 	15:30.0
(156)	32:15.1
(166) 16:45.2	 10
 167	Jeremy Antivo	SO	American Int'l	32:17.1	146 	15:35.4
(171)	32:17.1
(167) 16:41.7	 4
 168	Ryan McFall	SO	Columbus St.	32:18.4	147 	15:49.2
(208)	32:18.4
(168) 16:29.2	 40
 169	Logan Smith	FR	San Francisco St.	32:19.9	148 	15:49.6
(209)	32:19.9
(169) 16:30.3	 40
 170	Josh Inman	JR	Southwest Baptist	32:21.7	149 	15:44.3
(193)	32:21.7
(170) 16:37.4	 23
 171	Myles Scarano	SO	Alabama-Huntsville	32:21.7	150 	15:38.4
(177)	32:21.7
(171) 16:43.3	 6
 172	Ismael Samano	SR	New Mexico Highlands	32:21.9	 	15:13.1
(97)	32:21.9
(172) 17:08.8	 75
 173	David Boiywo	JR	Florida Tech	32:22.6	151 	15:39.2
(181)	32:22.6
(173) 16:43.4	 8
 174	Eric Scheiber	SO	Southern Indiana	32:22.9	152 	15:39.1
(180)	32:22.9
(174) 16:43.9	 6
 175	Joey Brenner	SO	Fort Lewis	32:23.1	153 	15:48.0
(202)	32:23.1
(175) 16:35.1	 27
 176	Sean Hanlon	SR	Stonehill	32:24.5	154 	15:33.7
(166)	32:24.5
(176) 16:50.8	 10
 177	Colton Wooldridge	SO	Missouri Southern	32:24.5	155 	15:28.3
(148)	32:24.5
(177) 16:56.2	 29
 178	Stephen Bowers	JR	Columbus St.	32:25.0	156 	15:46.7
(198)	32:25.0
(178) 16:38.4	 20
 179	Michael Garraway	SR	Lock Haven	32:25.8	157 	32:25.8
(0)	32:25.8
(179) 	 
 180	Ronnie Sturgill	SR	Mount Olive	32:28.9	158 	15:38.9
(179)	32:28.9
(180) 16:50.0	 1
 181	Chris Schneider	SO	East Stroudsburg	32:31.6	159 	15:40.4
(185)	32:31.6
(181) 16:51.2	 4
 182	Matt Wiehe	SO	Ashland	32:32.8	160 	15:50.7
(213)	32:32.8
(182) 16:42.2	 31
 183	David Urista	SR	San Francisco St.	32:33.7	161 	15:48.8
(207)	32:33.7
(183) 16:45.0	 24
 184	Zerrick Vriseno	JR	Eastern New Mexico	32:34.5	162 	15:32.1
(162)	32:34.5
(184) 17:02.5	 22
 185	Craig Robinson	SR	Bentley	32:35.0	163 	15:35.1
(170)	32:35.0
(185) 17:00.0	 15
 186	Tabor Reedy	SO	Western Washington	32:35.8	164 	15:39.6
(183)	32:35.8
(186) 16:56.2	 3
 187	Dickson Kurgat	SO	King	32:36.5	165 	15:25.4
(137)	32:36.5
(187) 17:11.1	 50
 188	Spencer Gerber	SO	Ferris State	32:36.5	166 	15:32.0
(161)	32:36.5
(188) 17:04.6	 27
 189	Dominik Notz	FR	Alaska Anchorage	32:40.9	167 	15:27.2
(143)	32:40.9
(189) 17:13.7	 46
 190	Ethan Penny	SR	Stonehill	32:42.0	168 	15:37.6
(176)	32:42.0
(190) 17:04.5	 14
 191	Patrick Lueras	SR	Eastern New Mexico	32:43.9	169 	15:34.7
(169)	32:43.9
(191) 17:09.2	 22
 192	Jordan Smith	SO	King	32:45.1	170 	15:49.9
(210)	32:45.1
(192) 16:55.2	 18
 193	joseph metcalf	SR	Eastern New Mexico	32:45.3	171 	16:07.7
(229)	32:45.3
(193) 16:37.6	 36
 194	Ernesto Rodriguez	SR	San Francisco St.	32:46.1	172 	15:45.7
(196)	32:46.1
(194) 17:00.4	 2
 195	Luke Karamitros	SO	Southwest Baptist	32:46.1	173 	15:31.1
(159)	32:46.1
(195) 17:15.0	 36
 196	Dylan Peterson	JR	Western Washington	32:47.1	174 	15:45.5
(195)	32:47.1
(196) 17:01.6	 1
 197	Mike Munoz	FR	Mount Olive	32:47.1	175 	15:50.4
(212)	32:47.1
(197) 16:56.7	 15
 198	Rob Dextradeur	SR	Bentley	32:47.2	176 	15:36.3
(174)	32:47.2
(198) 17:11.0	 24
 199	Daniel Gordon	SO	Stonehill	32:48.2	177 	15:28.8
(150)	32:48.2
(199) 17:19.4	 49
 200	Tyler Cleveland	JR	Humboldt State	32:48.6	178 	15:42.0
(190)	32:48.6
(200) 17:06.6	 10
 201	Paul Cina	JR	Stonehill	32:48.7	179 	15:37.2
(175)	32:48.7
(201) 17:11.6	 26
 202	Long Tran	FR	Nova Southeastern	32:49.3	180 	15:46.6
(197)	32:49.3
(202) 17:02.7	 5
 203	Daniel Zawalich	SO	Stonehill	32:52.4	181 	15:40.7
(186)	32:52.4
(203) 17:11.8	 17
 204	Xavier Uranga	JR	Humboldt State	32:53.3	182 	15:41.6
(189)	32:53.3
(204) 17:11.7	 15
 205	Andrew Henderson	SR	Columbus St.	32:58.9	183 	15:55.2
(218)	32:58.9
(205) 17:03.8	 13
 206	Erasmo Ordonez	JR	Mount Olive	33:01.2	184 	15:44.3
(194)	33:01.2
(206) 17:17.0	 12
 207	Matthew Stocker	SO	Minnesota State	33:02.0	185 	16:01.4
(225)	33:02.0
(207) 17:00.6	 18
 208	Timo Kilp	JR	Nova Southeastern	33:03.2	186 	15:52.3
(215)	33:03.2
(208) 17:10.9	 7
 209	Drew Windle	SO	Ashland	33:04.7	187 	15:53.0
(216)	33:04.7
(209) 17:11.8	 7
 210	Stephen Greco	FR	Mount Olive	33:04.9	188 	15:41.1
(188)	33:04.9
(210) 17:23.8	 22
 211	Derek Laue	JR	Fort Lewis	33:05.0	189 	16:08.9
(231)	33:05.0
(211) 16:56.1	 20
 212	Steve Ruch	SO	East Stroudsburg	33:06.8	190 	16:01.0
(224)	33:06.8
(212) 17:05.8	 12
 213	Kenneth Richardson	FR	Alabama-Huntsville	33:06.8	191 	15:51.2
(214)	33:06.8
(213) 17:15.7	 1
 214	Trevor Merhege	SO	Eastern New Mexico	33:08.3	192 	15:48.8
(206)	33:08.3
(214) 17:19.6	 8
 215	Stephen Leonard	JR	Stonehill	33:09.0	193 	15:42.9
(191)	33:09.0
(215) 17:26.1	 24
 216	Michael Thielman	JR	Edinboro	33:09.4	194 	15:48.3
(204)	33:09.4
(216) 17:21.2	 12
 217	Garrett Eklof	SR	Minnesota State	33:09.4	195 	15:24.8
(135)	33:09.4
(217) 17:44.6	 82
 218	Justin Mcmaster	SO	Florida Tech	33:10.3	196 	16:08.5
(230)	33:10.3
(218) 17:01.8	 12
 219	Tyler Hileman	JR	Lock Haven	33:10.8	197 	15:47.8
(201)	33:10.8
(219) 17:23.1	 18
 220	Karlton Mitchell	JR	Morehouse	33:17.3	 	15:47.1
(200)	33:17.3
(220) 17:30.2	 20
 221	Chris Ott	SO	East Stroudsburg	33:17.8	198 	15:55.0
(217)	33:17.8
(221) 17:22.9	 4
 222	Garrett Watts	FR	King	33:21.9	199 	16:00.6
(223)	33:21.9
(222) 17:21.3	 1
 223	Nathan Reeves	SO	Columbus St.	33:24.7	200 	16:07.3
(228)	33:24.7
(223) 17:17.5	 5
 224	Ezekiel Zauner	SO	Florida Tech	33:26.6	201 	16:10.0
(232)	33:26.6
(224) 17:16.6	 8
 225	Taylor Buzzard	FR	Alabama-Huntsville	33:27.6	202 	15:56.4
(219)	33:27.6
(225) 17:31.2	 6
 226	Brent Swiney	FR	King	33:27.8	203 	16:00.6
(222)	33:27.8
(226) 17:27.3	 4
 227	Conor Higgins	JR	Bentley	33:29.7	204 	15:59.6
(220)	33:29.7
(227) 17:30.2	 7
 228	Omar Hernandez	SR	Nova Southeastern	33:36.1	205 	15:50.1
(211)	33:36.1
(228) 17:46.0	 17
 229	Jeff Wilson	SO	Alabama-Huntsville	33:37.2	206 	16:05.8
(227)	33:37.2
(229) 17:31.4	 2
