New Balance Outdoor Nationals 2013

Greensboro, NC

EE Boys Triple Jump

 Flash Results, Inc. - Contractor License                   6/14/2013 - 9:45 PM
            New Balance Nationals Outdoor - 6/14/2013 to 6/16/2013             
                 North Carolina A+T University, Greensboro, NC                 
 
Event 157  Boys Triple Jump Emerging Elite
===============================================================================
    National:   54-10.25  7/29/2004   Kenny Hall, Tara, Baton Rouge, LA        
        Meet:   47-06.25  6/15/2012   Matthew Colvin, Sn Guilford, GSO, NC     
    Name                    Year School                  Finals  Wind          
===============================================================================
Flight  1                                                                      
  1 Aman Stuppard             13 Boston, MA              14.27m   1.4  46-10.00
     14.10m(0.7) 13.78m(1.3) 13.49m(1.1) 13.68m(0.1) 13.99m(0.7) 14.27m(1.4)   
  2 Bryant Stuttle            13 Dryden, NY              13.68m  +0.0  44-10.75
     13.68m(+0.0) 13.44m(+0.0) 13.11m(1.0)                                     
  3 Mike Brown                13 Freehold, NJ            13.54m   1.5  44-05.25
     13.54m(1.5) 13.45m(3.2) 13.13m(0.3)                                       
  3 Jared Lewis               14 Westville, NJ           13.54m  +0.0  44-05.25
     FOUL(1.7) 13.45m(1.3) 13.54m(+0.0)                                        
  5 Michael Jenkins           14 Raleigh, NC             13.51m   0.7  44-04.00
     13.32m(0.4) FOUL(1.8) 13.51m(0.7)                                         
  6 Barden Adams              14 West Orange, NJ         13.39m   0.8  43-11.25
     13.23m(0.4) 12.77m(1.2) 13.39m(0.8)                                       
  7 Ta'riq Thomas             14 Woodstown, NJ           13.29m   0.8  43-07.25
     12.81m(0.5) 13.01m(1.0) 13.29m(0.8)                                       
  8 Casey Burley              14 Warwick, NY             13.17m   0.5  43-02.50
     13.17m(0.5) FOUL(1.3) 12.68m(1.4)                                         
  9 Kahlil Smith              13 Stratford, CT           13.16m   1.1  43-02.25
     12.65m(1.0) 12.68m(+0.0) 13.16m(1.1)                                      
 10 Joseph Boyd               13 Fairfax Station, VA     12.97m   2.9  42-06.75
     12.88m(3.4) 12.97m(2.9) 12.29m(1.5)                                       
 11 Brian Greenberg              Slingerlands, NY        12.77m   0.2  41-10.75
     FOUL(2.3) FOUL(1.1) 12.77m(0.2)                                           
 12 La Treil Ridgeway         13 Harrington, DE          12.37m   1.4  40-07.00
     12.35m(1.9) 12.37m(1.4) 12.27m(1.0)                                       
 -- Deonte Grant              13 Chesapeake, VA            FOUL                
     FOUL(0.3) FOUL(2.0) FOUL(0.4)                                             
Flight  2                                                                      
  1 Caleb Collins             13 Orlando, FL             14.58m   0.9  47-10.00
     13.47m(1.7) 14.21m(1.5) 14.48m(1.5) 14.30m(0.2) 14.58m(0.9) 14.32m(0.7)   
  2 Artneil Reid              13 Amityville, NY          14.16m   2.4  46-05.50
     14.16m(2.4) 13.72m(2.0) 13.81m(0.1) 13.53m(+0.0) 13.22m(+0.0) 13.23m(0.7) 
  3 David Clowney             13 Stroudsburg, PA         14.10m   1.7  46-03.25
     14.10m(1.7) 13.65m(0.3) 13.32m(1.5) 13.27m(0.8) 13.64m(0.5) 13.76m(+0.0)  
  4 Christopher Spadaro       13 Holland, PA             14.05m   1.8  46-01.25
     FOUL(1.4) 14.05m(1.8) FOUL(2.2) FOUL(0.1) 13.03m(0.6) 13.74m(0.1)         
  5 Jordan Palmer             13 Columbia, MD            14.02m   1.0  46-00.00
     13.82m(2.4) 13.52m(+0.0) 13.47m(0.3) 13.57m(1.0) PASS      14.02m(1.0)    
  6 Raeshawn Bishop           14 Louisa, VA              13.96m   2.4  45-09.75
     13.90m(1.9) FOUL(1.4) 13.96m(2.4) 13.25m(0.7) 13.88m(0.2) 13.67m(1.0)     
  7 DaJuan Seward             15 Ebony, VA               13.84m   2.3  45-05.00
     13.84m(2.3) 13.54m(+0.0) 13.41m(2.0) FOUL(0.5) FOUL(1.2) PASS             
  8 Dwight Rogers             13 Boiling Springs, SC     13.78m   1.3  45-02.50
     13.78m(1.3) 13.40m(+0.0) 13.75m(1.0)                                      
  9 Josh McSwain              13 Siler City, NC          13.67m   2.4  44-10.25
     13.67m(2.4) 13.45m(1.5) 13.26m(1.2)                                       
 10 Nikalas Graves            13 Madison Heights, VA     13.47m   0.8  44-02.50
     13.26m(1.6) 13.47m(0.8) FOUL(2.0)                                         
 11 Franklin Adams            13 West Orange, NJ         13.42m   1.4  44-00.50
     13.42m(1.4) 13.37m(2.0) 13.18m(1.3)                                       
 12 Kehinde Ope               13 New Castle, DE          12.61m   0.7  41-04.50
     12.53m(1.1) 12.61m(0.7) FOUL(1.8)                                         
===============================================================================
    National:   54-10.25  7/29/2004   Kenny Hall, Tara, Baton Rouge, LA        
        Meet:   47-06.25  6/15/2012   Matthew Colvin, Sn Guilford, GSO, NC     
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 Caleb Collins             13 Orlando, FL             14.58m   0.9  47-10.00
     13.47m(1.7) 14.21m(1.5) 14.48m(1.5) 14.30m(0.2) 14.58m(0.9) 14.32m(0.7)   
  2 Aman Stuppard             13 Boston, MA              14.27m   1.4  46-10.00
     14.10m(0.7) 13.78m(1.3) 13.49m(1.1) 13.68m(0.1) 13.99m(0.7) 14.27m(1.4)   
  3 Artneil Reid              13 Amityville, NY          14.16m   2.4  46-05.50
     14.16m(2.4) 13.72m(2.0) 13.81m(0.1) 13.53m(+0.0) 13.22m(+0.0) 13.23m(0.7) 
  4 David Clowney             13 Stroudsburg, PA         14.10m   1.7  46-03.25
     14.10m(1.7) 13.65m(0.3) 13.32m(1.5) 13.27m(0.8) 13.64m(0.5) 13.76m(+0.0)  
  5 Christopher Spadaro       13 Holland, PA             14.05m   1.8  46-01.25
     FOUL(1.4) 14.05m(1.8) FOUL(2.2) FOUL(0.1) 13.03m(0.6) 13.74m(0.1)         
  6 Jordan Palmer             13 Columbia, MD            14.02m   1.0  46-00.00
     13.82m(2.4) 13.52m(+0.0) 13.47m(0.3) 13.57m(1.0) PASS      14.02m(1.0)    
  7 Raeshawn Bishop           14 Louisa, VA              13.96m   2.4  45-09.75
     13.90m(1.9) FOUL(1.4) 13.96m(2.4) 13.25m(0.7) 13.88m(0.2) 13.67m(1.0)     
  8 DaJuan Seward             15 Ebony, VA               13.84m   2.3  45-05.00
     13.84m(2.3) 13.54m(+0.0) 13.41m(2.0) FOUL(0.5) FOUL(1.2) PASS             
  9 Dwight Rogers             13 Boiling Springs, SC     13.78m   1.3  45-02.50
     13.78m(1.3) 13.40m(+0.0) 13.75m(1.0)                                      
 10 Bryant Stuttle            13 Dryden, NY              13.68m  +0.0  44-10.75
     13.68m(+0.0) 13.44m(+0.0) 13.11m(1.0)                                     
 11 Josh McSwain              13 Siler City, NC          13.67m   2.4  44-10.25
     13.67m(2.4) 13.45m(1.5) 13.26m(1.2)                                       
 12 Jared Lewis               14 Westville, NJ           13.54m  +0.0  44-05.25
     FOUL(1.7) 13.45m(1.3) 13.54m(+0.0)                                        
 12 Mike Brown                13 Freehold, NJ            13.54m   1.5  44-05.25
     13.54m(1.5) 13.45m(3.2) 13.13m(0.3)                                       
 14 Michael Jenkins           14 Raleigh, NC             13.51m   0.7  44-04.00
     13.32m(0.4) FOUL(1.8) 13.51m(0.7)                                         
 15 Nikalas Graves            13 Madison Heights, VA     13.47m   0.8  44-02.50
     13.26m(1.6) 13.47m(0.8) FOUL(2.0)                                         
 16 Franklin Adams            13 West Orange, NJ         13.42m   1.4  44-00.50
     13.42m(1.4) 13.37m(2.0) 13.18m(1.3)                                       
 17 Barden Adams              14 West Orange, NJ         13.39m   0.8  43-11.25
     13.23m(0.4) 12.77m(1.2) 13.39m(0.8)                                       
 18 Ta'riq Thomas             14 Woodstown, NJ           13.29m   0.8  43-07.25
     12.81m(0.5) 13.01m(1.0) 13.29m(0.8)                                       
 19 Casey Burley              14 Warwick, NY             13.17m   0.5  43-02.50
     13.17m(0.5) FOUL(1.3) 12.68m(1.4)                                         
 20 Kahlil Smith              13 Stratford, CT           13.16m   1.1  43-02.25
     12.65m(1.0) 12.68m(+0.0) 13.16m(1.1)                                      
 21 Joseph Boyd               13 Fairfax Station, VA     12.97m   2.9  42-06.75
     12.88m(3.4) 12.97m(2.9) 12.29m(1.5)                                       
 22 Brian Greenberg              Slingerlands, NY        12.77m   0.2  41-10.75
     FOUL(2.3) FOUL(1.1) 12.77m(0.2)                                           
 23 Kehinde Ope               13 New Castle, DE          12.61m   0.7  41-04.50
     12.53m(1.1) 12.61m(0.7) FOUL(1.8)                                         
 24 La Treil Ridgeway         13 Harrington, DE          12.37m   1.4  40-07.00
     12.35m(1.9) 12.37m(1.4) 12.27m(1.0)                                       
 -- Deonte Grant              13 Chesapeake, VA            FOUL                
     FOUL(0.3) FOUL(2.0) FOUL(0.4)