AAU Junior Olympic Games 2010

Norfolk, VA

Day 2 Results

Licensed to AAU National Copy Champ. Meet                 HY-TEK's Meet Manager
                   2010 AAU JO Games - 7/31/2010 to 8/7/2010                   
                           Norfolk State University                            
                                  Norfolk, VA                                  
                                    Results                                    
 
Triathlon: #3 Girls 200 Meter Dash Sub-Bantam Triathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals
  1  3137 Samyzia Sears       01 Columbus, GA             30.78  -0.5  3    429
  2  7542 Tierra Crockrell    01 University Place, W      31.07  -0.3  5    410
  3   762 Alexis Daly         01 Dorchester, MA           31.36  -0.3  5    391
  4  8995 Savannah Bray       01 Kennesaw, GA             31.42  -1.6  4    387
  5  9348 Deja Mason          01 Phila, PA                31.73  -1.6  4    368
  6  8178 Michelle Owens      01 St. Louis, MO            31.88  -1.6  4    359
  7  2921 Saunders Erin       01 Ft Lauderdale, FL        32.00  +0.0  2    351
  8 10706 Dejah Grant         01 Springdale, MD           32.40  -1.6  4    328
  9  9375 Symone Blount       01 Palm Bay, FL             32.44  -0.3  5    325
 10  5674 Simone Hatchett     01 Detroit, MI              32.50  +0.0  2    322
 11  1394 Trebreh Scott-Mcko  01 Portsmouth, VA           32.64  +0.0  2    314
 12  9909 Natalie Holland     01 Severna Park, MD         32.74  -0.3  5    308
 13  4849 Sonia Smith         01 Upper Marlboro, MD       32.91  -0.3  5    298
 14  5971 Dhylan Holmes       01 Ellenwood, GA            33.17  -0.5  3    284
 15  9836 Nadine Coyle        01 Cape May Court Hous      33.55  -1.6  4    263
 16  4843 Asia James-Grier    01 Upper Marlboro, MD       33.96  -0.8  1    242
 17  9000 Hannah Jackson      01 Kennesaw, GA             34.14  -1.6  4    233
 18  4942 Sydney Knight       01 Germantown, MD           34.43  +0.0  2    218
 19 10962 Rylea Birch         01 Wichita, KS              34.52  -0.3  5    214
 20  8077 McKinlee Morris     01 St. Louis, MO            34.56  -1.6  4    212
 21  2060 Tierra Mays         01 Round Rock, TX           34.70  -0.8  1    205
 22  2882 Brianna Forbes      01 Frederick, MD            34.82  -0.3  5    199
 23  5293 Mykhiyah Williams   01 Brooklyn, NY             34.96  -0.3  5    193
 24  5178 India Wilson        01 Memphis, TN              35.25  -0.5  3    180
 25  9737 Kaitlyn Simms       01 St. Louis, MO            35.41  -0.5  3    172
 26  5706 Lauryn Williams     01 Detroit, MI              35.65  +0.0  2    162
 27  2918 Jackson Carolyn     01 Ft Lauderdale, FL        36.07  -0.8  1    144
 28  9730 Jordyn Jackson      01 St. Louis, MO            37.37  -0.5  3     96
 29  5107 Grace Gregg         01 The Woodlands, TX        37.67  -1.6  4     86
 30  8957 Brea Turner         01 Grandview, MO            38.05  +0.0  2     74
 31  5447 Sara Alegria        01 Miramar, FL              38.12  -0.5  3     72
 32  8554 Allison Hayes       01 Detroit, MI              39.03  -0.8  1     47
 33  9187 Kendal Drewery      01 Waldorf, MD              46.15  -0.8  1 
 
Triathlon: #1 Girls High Jump Sub-Bantam Triathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  5293 Mykhiyah Williams   01 Brooklyn, NY             1.30m    4-03.25    409
  2  7542 Tierra Crockrell    01 University Place, W      1.25m    4-01.25    359
  3   762 Alexis Daly         01 Dorchester, MA           1.20m    3-11.25    312
  3 10962 Rylea Birch         01 Wichita, KS              1.20m    3-11.25    312
  5  4849 Sonia Smith         01 Upper Marlboro, MD       1.15m    3-09.25    266
  5  9909 Natalie Holland     01 Severna Park, MD         1.15m    3-09.25    266
  5  2882 Brianna Forbes      01 Frederick, MD            1.15m    3-09.25    266
  8 10706 Dejah Grant         01 Springdale, MD           1.10m    3-07.25    222
  9  9375 Symone Blount       01 Palm Bay, FL             1.05m    3-05.25    180
  9  8178 Michelle Owens      01 St. Louis, MO            1.05m    3-05.25    180
  9  5971 Dhylan Holmes       01 Ellenwood, GA            1.05m    3-05.25    180
  9  8995 Savannah Bray       01 Kennesaw, GA             1.05m    3-05.25    180
  9  8077 McKinlee Morris     01 St. Louis, MO            1.05m    3-05.25    180
 14  1394 Trebreh Scott-Mcko  01 Portsmouth, VA           1.00m    3-03.25    141
 14  9730 Jordyn Jackson      01 St. Louis, MO            1.00m    3-03.25    141
 14  9348 Deja Mason          01 Phila, PA                1.00m    3-03.25    141
 14  3137 Samyzia Sears       01 Columbus, GA             1.00m    3-03.25    141
 14  5107 Grace Gregg         01 The Woodlands, TX        1.00m    3-03.25    141
 19  8957 Brea Turner         01 Grandview, MO            0.95m    3-01.25    104
 19  9737 Kaitlyn Simms       01 St. Louis, MO            0.95m    3-01.25    104
 19  5178 India Wilson        01 Memphis, TN              0.95m    3-01.25    104
 19  9000 Hannah Jackson      01 Kennesaw, GA             0.95m    3-01.25    104
 19  5706 Lauryn Williams     01 Detroit, MI              0.95m    3-01.25    104
 19  9836 Nadine Coyle        01 Cape May Court Hous      0.95m    3-01.25    104
 19  2921 Saunders Erin       01 Ft Lauderdale, FL        0.95m    3-01.25    104
 26  5674 Simone Hatchett     01 Detroit, MI              0.90m    2-11.50     71
 26  5974 Jachai Kirby        01 Avondale, GA             0.90m    2-11.50     71
 28  8554 Allison Hayes       01 Detroit, MI              0.85m    2-09.50     41
 29  5447 Sara Alegria        01 Miramar, FL              0.80m    2-07.50     16
 --  4843 Asia James-Grier    01 Upper Marlboro, MD          NH            
 --  9187 Kendal Drewery      01 Waldorf, MD                 NH            
 --  2060 Tierra Mays         01 Round Rock, TX              NH            
 --  4942 Sydney Knight       01 Germantown, MD              NH            
 --  2918 Jackson Carolyn     01 Ft Lauderdale, FL           NH            
 
Triathlon: #2 Girls Shot Put Sub-Bantam Triathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  2882 Brianna Forbes      01 Frederick, MD            6.42m   21-00.75    298
  2  9836 Nadine Coyle        01 Cape May Court Hous      6.32m   20-09.00    292
  3  7542 Tierra Crockrell    01 University Place, W      6.29m   20-07.75    290
  4 10962 Rylea Birch         01 Wichita, KS              5.97m   19-07.00    269
  5  5447 Sara Alegria        01 Miramar, FL              5.87m   19-03.25    263
  6  9000 Hannah Jackson      01 Kennesaw, GA             5.40m   17-08.75    233
  7  5178 India Wilson        01 Memphis, TN              5.30m   17-04.75    227
  8  5974 Jachai Kirby        01 Avondale, GA             5.19m   17-00.50    220
  9  9375 Symone Blount       01 Palm Bay, FL             5.14m   16-10.50    217
 10   762 Alexis Daly         01 Dorchester, MA           4.97m   16-03.75    206
 11  8077 McKinlee Morris     01 St. Louis, MO            4.95m   16-03.00    205
 12  5107 Grace Gregg         01 The Woodlands, TX        4.89m   16-00.50    201
 12  5674 Simone Hatchett     01 Detroit, MI              4.89m   16-00.50    201
 14  9348 Deja Mason          01 Phila, PA                4.81m   15-09.50    196
 15  4849 Sonia Smith         01 Upper Marlboro, MD       4.79m   15-08.75    195
 16  8178 Michelle Owens      01 St. Louis, MO            4.47m   14-08.00    175
 17  3137 Samyzia Sears       01 Columbus, GA             4.42m   14-06.00    172
 18  8995 Savannah Bray       01 Kennesaw, GA             4.39m   14-05.00    170
 19  9187 Kendal Drewery      01 Waldorf, MD              4.23m   13-10.50    160
 20  9730 Jordyn Jackson      01 St. Louis, MO            4.12m   13-06.25    154
 21  4942 Sydney Knight       01 Germantown, MD           4.06m   13-04.00    150
 22  9909 Natalie Holland     01 Severna Park, MD         3.83m   12-06.75    136
 23  9737 Kaitlyn Simms       01 St. Louis, MO            3.79m   12-05.25    133
 24  5971 Dhylan Holmes       01 Ellenwood, GA            3.73m   12-03.00    130
 25  5706 Lauryn Williams     01 Detroit, MI              3.72m   12-02.50    129
 26  2060 Tierra Mays         01 Round Rock, TX           3.67m   12-00.50    126
 27  5293 Mykhiyah Williams   01 Brooklyn, NY             3.64m   11-11.50    124
 28  4843 Asia James-Grier    01 Upper Marlboro, MD       3.63m   11-11.00    123
 29  8957 Brea Turner         01 Grandview, MO            3.56m   11-08.25    119
 30 10706 Dejah Grant         01 Springdale, MD           3.41m   11-02.25    110
 31  2918 Jackson Carolyn     01 Ft Lauderdale, FL        3.34m   10-11.50    106
 32  1394 Trebreh Scott-Mcko  01 Portsmouth, VA           3.15m   10-04.00     94
 33  8554 Allison Hayes       01 Detroit, MI              2.97m    9-09.00     83
 34  2921 Saunders Erin       01 Ft Lauderdale, FL        2.95m    9-08.25     82
 
Girls Triathlon Sub-Bantam
================================================================
    National: N  1063  2004        McKenzie Stanford, Ripley, OK               
    Name                    Year Team                    Finals 
================================================================
  1  7542 Tierra Crockrell    01 University Place, W       1059  
  2   762 Alexis Daly         01 Dorchester, MA             909  
  3 10962 Rylea Birch         01 Wichita, KS                795  
  4  2882 Brianna Forbes      01 Frederick, MD              763  
  5  4849 Sonia Smith         01 Upper Marlboro, MD         759  
  6  3137 Samyzia Sears       01 Columbus, GA               742  
  7  8995 Savannah Bray       01 Kennesaw, GA               737  
  8  5293 Mykhiyah Williams   01 Brooklyn, NY               726  
  9  9375 Symone Blount       01 Palm Bay, FL               722  
 10  8178 Michelle Owens      01 St. Louis, MO              714  
 11  9909 Natalie Holland     01 Severna Park, MD           710  
 12  9348 Deja Mason          01 Phila, PA                  705  
 13 10706 Dejah Grant         01 Springdale, MD             660  
 14  9836 Nadine Coyle        01 Cape May Court Hous        659  
 15  8077 McKinlee Morris     01 St. Louis, MO              597  
 16  5971 Dhylan Holmes       01 Ellenwood, GA              594  
 16  5674 Simone Hatchett     01 Detroit, MI                594  
 18  9000 Hannah Jackson      01 Kennesaw, GA               570  
 19  1394 Trebreh Scott-Mcko  01 Portsmouth, VA             549  
 20  2921 Saunders Erin       01 Ft Lauderdale, FL          537  
 21  5178 India Wilson        01 Memphis, TN                511  
 22  5107 Grace Gregg         01 The Woodlands, TX          428  
 23  9737 Kaitlyn Simms       01 St. Louis, MO              409  
 24  5706 Lauryn Williams     01 Detroit, MI                395  
 25  9730 Jordyn Jackson      01 St. Louis, MO              391  
 26  4942 Sydney Knight       01 Germantown, MD             368  
 27  4843 Asia James-Grier    01 Upper Marlboro, MD         365  
 28  5447 Sara Alegria        01 Miramar, FL                351  
 29  2060 Tierra Mays         01 Round Rock, TX             331  
 30  8957 Brea Turner         01 Grandview, MO              297  
 31  2918 Jackson Carolyn     01 Ft Lauderdale, FL          250  
 32  8554 Allison Hayes       01 Detroit, MI                171  
 33  9187 Kendal Drewery      01 Waldorf, MD                160  
 
Girls 1500 Meter Race Walk Sub-Bantam
=======================================================================
    National: N 8:50.12  8/1/2009    Bianca Garza, Pharr, TX                   
    Name                    Year Team                    Finals  Points
=======================================================================
  1  7722 Mariana Juarez      01 Pharr, TX             10:06.97  
  2   773 Rebekah Turner      01 Newport News, VA      10:08.30  
  3  8789 Naria Purham        01 Hampton, VA           10:22.95  
  4  2671 Nzingha Cesar       01 Orlando, FL           10:38.73  
  5  8368 Rebecca Kluck       01 Suffolk, VA           10:41.74  
  6 10704 Adrianna Bates      01 Upper Marlboro, MD    10:52.30  
  7  5447 Sara Alegria        01 Miramar, FL           10:54.87  
  8 11076 Camry Rogers        01 Riverview, FL         11:00.32  
  9  5972 Kinaya Horton       01 Stone Mountain, GA    11:05.38  
 10  4836 Adeline Bisnett     01 Upper Marlboro, MD    11:22.36  
 11 10716 Amani Mundey        01 Upper Marlboro, MD    11:56.56  
 12  3334 Zorrah Browning     01 Duncan, SC            11:56.76  
 13  5530 Kennydi Meeks       01 Charleston, MS        11:58.80  
 14  8893 Devauncia Franks    01 Spring, TX            11:59.44  
 15 10709 Alia Jefferson      01 Camp Springs, MD      12:00.00  
 16  7158 Zada Smith          01 Houston, TX           12:04.77  
 17  5591 Tanajala Anderson   01 Bessemer, AL          12:20.01  
 18  6072 Aaliyah Mason       01 Deltona, FL           12:28.94  
 19  8269 Alee Capel          01 Aliquippa, PA         13:05.08  
 20  7720 Amaya Hernandez     01 Donna, TX             13:16.55  
 
Triathlon: #3 Girls 200 Meter Dash Bantam Triathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1  9003 Tia Jones           00 Kennesaw, GA             28.47  -2.0  2    594
  2  9125 Jessica Tucker      00 Chesapeake, VA           29.07  -0.4  4    549
  3  6582 Jenae Dorsey        00 Eldersburg, MD           29.33  -2.8  6    530
  4   741 Kylee Matthews      00 Cincinnati, OH           29.39  -2.8  6    526
  5  2565 Sterling Lester     00 Marietta, GA             29.58  -2.8  3    512
  6  9728 Jamie Conners       00 St. Louis, MO            30.46  -2.8  3    450
  7   769 Destini Wilson      00 Boynton Beach, FL        30.54  -2.8  6    445
  8  4379 Frankie Griffin     00 Iowa, LA                 30.57  -2.8  6    443
  9  3113 Kirsten Eason       00 Kennesaw, GA             30.89  -1.4  5    422
 10  2946 Dakota Kindred      00 Alexandria, VA           31.01  -0.4  4    414
 11  3583 Faith Hope          00 Archdale, NC             31.01  -2.0  2    414
 12 11088 Maryn Hess          00 Sicklerville, NJ         31.07  -1.4  5    410
 13  5698 Ryan Sparks         00 Detroit, MI              31.10  -0.4  4    408
 14 11083 Flora Ahirakwe      00 Sicklervillve, NJ        31.28  -0.4  4    396
 15 10075 Shyla Smith         00 San Antonio, TX          31.28  -2.8  3    396
 16  3262 Jaida Hampton       00 Lansing, MI              31.69  -1.4  5    371
 17   239 Timara Chapman      00 Raleigh, NC              31.73  -2.8  6    368
 18  8079 Zionn Pearson       00 St. Louis, MO            31.87  -1.4  5    359
 19  9207 Delaney Ogilvie     00 Upper Marlboro, MD       31.91  -0.4  4    357
 20  4953 Cierra Pyles        00 Germantown, MD           32.02  -1.4  5    350
 21  2923 Christian Imani     00 Ft Lauderdale, FL        32.34  -2.8  3    331
 22  2540 Shannon Burgess     00 Coral Springs, FL        32.70  -1.4  5    310
 23  5749 Tysin Lewis         00 Hagerstown, MD           32.97  -2.0  2    295
 24  9775 Beth-El Algarin     00 Florence, VT             33.35  -0.4  4    274
 25  1000 Kelly Lewis         00 Columbus, OH             33.44  -0.4  4    269
 26  5750 Jordyn Morris       00 Hagerstown, MD           33.53  -2.8  6    264
 27  4377 Ciara Gilroy        00 Lake Charles, LA         33.59  -1.4  5    261
 28  4239 Carlena Obasi       00 Grandview, MO            33.77  -2.8  3    252
 29  9727 Mariama Brown       00 St. Louis, MO            33.80  -2.8  6    250
 30  4237 Makayla Kelby       00 Grandview, MO            34.17  -2.8  6    231
 31  4314 Madison McCoy       00 Knoxville, TN            34.20  -1.4  5    229
 32  7636 Nia Ford            00 Missouri City, TX        34.41  -2.7  1    219
 33  2944 Jada Gaskins        00 Ft.Belvoir, VA           34.65  -0.4  4    207
 34  4293 Brooke Christian    00 Knoxville, TN            35.21  -2.0  2    181
 35 11095 Damonique Lomax     00 Sicklervillve, NJ        35.89  -2.7  1    152
 36  6856 Kathleen Shofner    00 Nashville, TN            36.32  -2.8  3    134
 37  5629 Mikaela Mosley      00 North Wales, PA          36.68  -2.7  1    120
 38  5595 Dekyriel Evans      00 Bessemer, AL             36.96  -2.7  1    110
 39   592 Leilah Clark        00 Oakland, CA              37.10  -2.0  2    105
 40  2283 Sanaa Shakwi        00 Bronx, NY                37.29  -2.7  1     99
 41 10705 Trinity Carpenter   00 Upper Marlboro, MD       37.38  -2.8  3     95
 42  4647 Bailey Stratton     00 Virginia Beach, VA       41.67  -2.0  2      3
 
Triathlon: #1 Girls High Jump Bantam Triathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1   239 Timara Chapman      00 Raleigh, NC              1.30m    4-03.25    409
  2  5698 Ryan Sparks         00 Detroit, MI              1.25m    4-01.25    359
  2  4379 Frankie Griffin     00 Iowa, LA                 1.25m    4-01.25    359
  2  4237 Makayla Kelby       00 Grandview, MO            1.25m    4-01.25    359
  5   741 Kylee Matthews      00 Cincinnati, OH           1.20m    3-11.25    312
  5  8079 Zionn Pearson       00 St. Louis, MO            1.20m    3-11.25    312
  5   769 Destini Wilson      00 Boynton Beach, FL        1.20m    3-11.25    312
  5  2540 Shannon Burgess     00 Coral Springs, FL        1.20m    3-11.25    312
  9  4377 Ciara Gilroy        00 Lake Charles, LA         1.15m    3-09.25    266
  9  6582 Jenae Dorsey        00 Eldersburg, MD           1.15m    3-09.25    266
  9  3262 Jaida Hampton       00 Lansing, MI              1.15m    3-09.25    266
  9  9727 Mariama Brown       00 St. Louis, MO            1.15m    3-09.25    266
  9  3113 Kirsten Eason       00 Kennesaw, GA             1.15m    3-09.25    266
  9 11088 Maryn Hess          00 Sicklerville, NJ         1.15m    3-09.25    266
  9  2944 Jada Gaskins        00 Ft.Belvoir, VA           1.15m    3-09.25    266
  9  4953 Cierra Pyles        00 Germantown, MD           1.15m    3-09.25    266
 17  6856 Kathleen Shofner    00 Nashville, TN            1.10m    3-07.25    222
 17  9207 Delaney Ogilvie     00 Upper Marlboro, MD       1.10m    3-07.25    222
 17 11083 Flora Ahirakwe      00 Sicklervillve, NJ        1.10m    3-07.25    222
 17  4314 Madison McCoy       00 Knoxville, TN            1.10m    3-07.25    222
 17  1000 Kelly Lewis         00 Columbus, OH             1.10m    3-07.25    222
 17  9728 Jamie Conners       00 St. Louis, MO            1.10m    3-07.25    222
 17  2565 Sterling Lester     00 Marietta, GA             1.10m    3-07.25    222
 24  5750 Jordyn Morris       00 Hagerstown, MD           1.05m    3-05.25    180
 24 10075 Shyla Smith         00 San Antonio, TX          1.05m    3-05.25    180
 24  9125 Jessica Tucker      00 Chesapeake, VA           1.05m    3-05.25    180
 24  2923 Christian Imani     00 Ft Lauderdale, FL        1.05m    3-05.25    180
 28  5749 Tysin Lewis         00 Hagerstown, MD           1.00m    3-03.25    141
 28  4239 Carlena Obasi       00 Grandview, MO            1.00m    3-03.25    141
 28  9775 Beth-El Algarin     00 Florence, VT             1.00m    3-03.25    141
 28 10705 Trinity Carpenter   00 Upper Marlboro, MD       1.00m    3-03.25    141
 28  2946 Dakota Kindred      00 Alexandria, VA           1.00m    3-03.25    141
 33  5595 Dekyriel Evans      00 Bessemer, AL             0.95m    3-01.25    104
 33  4293 Brooke Christian    00 Knoxville, TN            0.95m    3-01.25    104
 35 11095 Damonique Lomax     00 Sicklervillve, NJ        0.90m    2-11.50     71
 35  4647 Bailey Stratton     00 Virginia Beach, VA       0.90m    2-11.50     71
 35  2283 Sanaa Shakwi        00 Bronx, NY                0.90m    2-11.50     71
 35  7636 Nia Ford            00 Missouri City, TX        0.90m    2-11.50     71
 35   592 Leilah Clark        00 Oakland, CA              0.90m    2-11.50     71
 40  3583 Faith Hope          00 Archdale, NC             0.85m    2-09.50     41
 40  5629 Mikaela Mosley      00 North Wales, PA          0.85m    2-09.50     41
 --  9003 Tia Jones           00 Kennesaw, GA                NH            
 
Triathlon: #2 Girls Shot Put Bantam Triathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  4237 Makayla Kelby       00 Grandview, MO            9.26m   30-04.75    481
  2   769 Destini Wilson      00 Boynton Beach, FL        7.71m   25-03.50    381
  3  5750 Jordyn Morris       00 Hagerstown, MD           7.34m   24-01.00    357
  4  9003 Tia Jones           00 Kennesaw, GA             7.08m   23-02.75    340
  5  9727 Mariama Brown       00 St. Louis, MO            6.99m   22-11.25    334
  6  2946 Dakota Kindred      00 Alexandria, VA           6.96m   22-10.00    332
  7  4314 Madison McCoy       00 Knoxville, TN            6.41m   21-00.50    297
  8  6582 Jenae Dorsey        00 Eldersburg, MD           6.22m   20-05.00    285
  9  9775 Beth-El Algarin     00 Florence, VT             6.15m   20-02.25    281
 10  4379 Frankie Griffin     00 Iowa, LA                 5.99m   19-08.00    271
 11   741 Kylee Matthews      00 Cincinnati, OH           5.88m   19-03.50    264
 12  3583 Faith Hope          00 Archdale, NC             5.83m   19-01.50    261
 13 11088 Maryn Hess          00 Sicklerville, NJ         5.81m   19-00.75    259
 14   239 Timara Chapman      00 Raleigh, NC              5.62m   18-05.25    247
 15  4293 Brooke Christian    00 Knoxville, TN            5.53m   18-01.75    242
 16  3113 Kirsten Eason       00 Kennesaw, GA             5.51m   18-01.00    240
 17  9125 Jessica Tucker      00 Chesapeake, VA           5.44m   17-10.25    236
 18  1000 Kelly Lewis         00 Columbus, OH             5.43m   17-09.75    235
 19 10705 Trinity Carpenter   00 Upper Marlboro, MD       5.37m   17-07.50    231
 20  4239 Carlena Obasi       00 Grandview, MO            5.32m   17-05.50    228
 21  4377 Ciara Gilroy        00 Lake Charles, LA         5.24m   17-02.25    223
 22  3262 Jaida Hampton       00 Lansing, MI              5.22m   17-01.50    222
 23  4953 Cierra Pyles        00 Germantown, MD           5.18m   17-00.00    220
 23  9207 Delaney Ogilvie     00 Upper Marlboro, MD       5.18m   17-00.00    220
 25   592 Leilah Clark        00 Oakland, CA              5.12m   16-09.75    216
 26  7636 Nia Ford            00 Missouri City, TX        5.06m   16-07.25    212
 27 11083 Flora Ahirakwe      00 Sicklervillve, NJ        5.05m   16-07.00    211
 28  4647 Bailey Stratton     00 Virginia Beach, VA       4.96m   16-03.25    206
 29  2944 Jada Gaskins        00 Ft.Belvoir, VA           4.83m   15-10.25    198
 30  5749 Tysin Lewis         00 Hagerstown, MD           4.74m   15-06.75    192
 30  9728 Jamie Conners       00 St. Louis, MO            4.74m   15-06.75    192
 32 11095 Damonique Lomax     00 Sicklervillve, NJ        4.71m   15-05.50    190
 32  2540 Shannon Burgess     00 Coral Springs, FL        4.71m   15-05.50    190
 34  8079 Zionn Pearson       00 St. Louis, MO            4.52m   14-10.00    178
 35  2283 Sanaa Shakwi        00 Bronx, NY                4.42m   14-06.00    172
 36  5629 Mikaela Mosley      00 North Wales, PA          4.39m   14-05.00    170
 37  2565 Sterling Lester     00 Marietta, GA             4.34m   14-03.00    167
 38 10075 Shyla Smith         00 San Antonio, TX          4.33m   14-02.50    167
 39  2923 Christian Imani     00 Ft Lauderdale, FL        4.28m   14-00.50    163
 40  6856 Kathleen Shofner    00 Nashville, TN            4.06m   13-04.00    150
 41  5698 Ryan Sparks         00 Detroit, MI              3.65m   11-11.75    125
 42  5595 Dekyriel Evans      00 Bessemer, AL             3.57m   11-08.50    120
 
Girls Triathlon Bantam
================================================================
    National: N  1402  2000        Christie Leverette, Marietta, GA            
    Name                    Year Team                    Finals 
================================================================
  1   769 Destini Wilson      00 Boynton Beach, FL         1138  
  2   741 Kylee Matthews      00 Cincinnati, OH            1102  
  3  6582 Jenae Dorsey        00 Eldersburg, MD            1081  
  4  4379 Frankie Griffin     00 Iowa, LA                  1073  
  5  4237 Makayla Kelby       00 Grandview, MO             1071  
  6   239 Timara Chapman      00 Raleigh, NC               1024  
  7  9125 Jessica Tucker      00 Chesapeake, VA             965  
  8 11088 Maryn Hess          00 Sicklerville, NJ           935  
  9  9003 Tia Jones           00 Kennesaw, GA               934  
 10  3113 Kirsten Eason       00 Kennesaw, GA               928  
 11  2565 Sterling Lester     00 Marietta, GA               901  
 12  5698 Ryan Sparks         00 Detroit, MI                892  
 13  2946 Dakota Kindred      00 Alexandria, VA             887  
 14  9728 Jamie Conners       00 St. Louis, MO              864  
 15  3262 Jaida Hampton       00 Lansing, MI                859  
 16  9727 Mariama Brown       00 St. Louis, MO              850  
 17  8079 Zionn Pearson       00 St. Louis, MO              849  
 18  4953 Cierra Pyles        00 Germantown, MD             836  
 19 11083 Flora Ahirakwe      00 Sicklervillve, NJ          829  
 20  2540 Shannon Burgess     00 Coral Springs, FL          812  
 21  5750 Jordyn Morris       00 Hagerstown, MD             801  
 22  9207 Delaney Ogilvie     00 Upper Marlboro, MD         799  
 23  4377 Ciara Gilroy        00 Lake Charles, LA           750  
 24  4314 Madison McCoy       00 Knoxville, TN              748  
 25 10075 Shyla Smith         00 San Antonio, TX            743  
 26  1000 Kelly Lewis         00 Columbus, OH               726  
 27  3583 Faith Hope          00 Archdale, NC               716  
 28  9775 Beth-El Algarin     00 Florence, VT               696  
 29  2923 Christian Imani     00 Ft Lauderdale, FL          674  
 30  2944 Jada Gaskins        00 Ft.Belvoir, VA             671  
 31  5749 Tysin Lewis         00 Hagerstown, MD             628  
 32  4239 Carlena Obasi       00 Grandview, MO              621  
 33  4293 Brooke Christian    00 Knoxville, TN              527  
 34  6856 Kathleen Shofner    00 Nashville, TN              506  
 35  7636 Nia Ford            00 Missouri City, TX          502  
 36 10705 Trinity Carpenter   00 Upper Marlboro, MD         467  
 37 11095 Damonique Lomax     00 Sicklervillve, NJ          413  
 38   592 Leilah Clark        00 Oakland, CA                392  
 39  2283 Sanaa Shakwi        00 Bronx, NY                  342  
 40  5595 Dekyriel Evans      00 Bessemer, AL               334  
 41  5629 Mikaela Mosley      00 North Wales, PA            331  
 42  4647 Bailey Stratton     00 Virginia Beach, VA         280  
 
Girls 1500 Meter Race Walk Bantam
================================================================
    National: N 7:59.10  1986        Naomi Sepulveda, Rialto, CA               
    Name                    Year Team                    Finals 
================================================================
  1  7721 Julisa Juarez       00 Pharr, TX              8:35.26  
  2  7719 Bianca Garza        00 Pharr, TX              8:41.43  
  3  9849 Audrey Doby         00 South Park, PA         9:17.39  
  4  7715 Ivana Cavazos       00 Alamo, TX              9:43.81  
  5  1097 Jenna Terry         00 Orlando, FL            9:47.07  
  6  2988 Kayla Taylor        00 Odenton, MD            9:47.52  
  7  7724 Bella Pichardo      00 McCallen, TX           9:55.74  
  8  2147 Milliceyn Jackson   00 Baker, LA             10:00.50  
  9 10676 Kiley Turner        00 Leesburg, VA          10:05.47  
 10  7603 Aisha Barnes        00 Katy, TX              10:12.11  
 11  9385 Jordan Gary         00 Raleigh, NC           10:18.59  
 12  5916 Tayvonna Mahdi      00 Pittsburgh, PA        10:21.89  
 13  2107 Michelle White      00 Highland Park, MI     10:32.14  
 14  2922 Ashari Floyd        00 Ft. Lauderdale, FL    10:48.65  
 15  1377 Genesis Cooke       00 Portsmouth, VA        10:51.20  
 16  1389 Taiasia McDuffie    00 Portsmouth, VA        10:56.56  
 17  9208 Madyson Oliver      00 Washington,Dc, DC     10:56.62  
 18  8933 Amari Church        00 Grandview, MO         11:00.98  
 19  1390 Toni Miles          00 Portsmouth, VA        11:05.05  
 20  8080 Ashley Rainey       00 St. Louis, MO         11:05.83  
 21  8899 Morgan Wiltz        00 Spring, TX            11:11.08  
 22  7996 Brianna Mincy       00 Waldorf, MD           11:11.39  
 23  9196 Jada Hunter         00 Dc, DC                11:20.97  
 24  8098 Kyndel Wilson       00 St. Louis, MO         11:23.24  
 25  8784 Roshauna Jones      00 Hampton, VA           11:27.05  
 26  7350 Ashante Hill        00 Atlanta, GA           11:43.54  
 27  2136 Maliah Askins       00 Baker, LA             11:49.94  
 28  7939 Myasia Jones        00 Newport News, VA      11:50.95  
 29  7593 Nyah Breedlove      00 Silver Spring, MD     12:01.27  
 30  1653 Journei Spratt      00 Lancaster, SC         12:03.31  
 31  6636 Jamie Tabron        00 St Louis, MO          12:57.34  
 --  7353 Jade Rutledge       00 Atlanta, GA                DNF  
 --  4841 Alexus Gardner      00 Upper Marlboro, MD         DNF  
 
Outdoor Pentathlon: #5 Girls 800 Meter Run Sub-Midget Outdoor Pentathlon
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  5838 Samantha Broomfiel  99 Milwaukee, WI          2:43.52   2    533
  2  9126 Destiny Ward        99 Chesapeake, VA         2:43.98   2    528
  3   200 Brenda Villarreal-  99 Altamonte Springs,     2:45.06   2    516
  4  4852 Alana Wright        99 Upper Marlboro, MD     2:45.24   1    514
