Nike Cross Nationals Northeast Regional
November 27, 2010 @ Bowdoin Park in Wappingers Falls, NY
Compare this meet to Nike Cross Nationals Northeast Regional (2009)
Meet Comparison Parameters
| Gender: | Male | Female | Level: | High School |
|---|
| Event: | 1500m | 1Mile | 2000m | 3000m | 2Mile | 4000m | 3Mile |
|---|---|---|---|---|---|---|---|
| 5000m | 6000m | 8000m | 10000m |
| What | This Meet | That Meet |
|---|---|---|
| Average Time: | 17:33.10 | 17:11.62 |
| What | Difference | Count |
| Common Athletes | 21.48 | 6 |
| Middle 80%: | 2.00 | 4 |
| Top 10%: | 00.00 | |
| Top 25%: | -11.30 | 1 |
| Top 50%: | -4.57 | 3 |
| Bottom 50%: | 47.53 | 3 |
| Bottom 10%: | 1:58.90 | 1 |
| Seniors: | 27.78 | 5 |
| Juniors: | ||
| Sophomores: | -10.00 | 1 |
| Freshmen: | ||
| 8th Graders: | ||
| 7th Graders: |
| What | This Meet | That Meet |
|---|---|---|
| Average Time: | 18:08.40 | 17:45.55 |
| Top 100 Average: | 17:31.87 | 17:45.55 |
| 1st-10th Place: | 16:10.09 | 16:30.12 |
| 11th-20th Place: | 16:43.07 | 17:03.43 |
| 21st-30th Place: | 16:59.85 | 17:34.34 |
| 31st-40th Place: | 17:11.61 | 17:53.63 |
| 41st-50th Place: | 17:30.49 | 18:24.93 |
| 51st-60th Place: | 17:46.77 | 15:33.75 |
| 61st-70th Place: | 17:58.85 | 00.00 |
| 71st-80th Place: | 18:11.61 | 00.00 |
| 81st-90th Place: | 18:18.02 | 00.00 |
| 91st-100th Place: | 18:28.35 | 00.00 |
Beta This is an experimental feature. We will be developing this futher and offering other statistical comparisons and combinations. Please share your ideas and feedback to make it better.
