AAU Junior Olympic Games 2011

New Orleans, LA

Day 2

Licensed to AAU National Copy Championship Meet           HY-TEK's Meet Manager
                   2011 AAU JO Games - 7/30/2011 to 8/6/2011                   
                              Tad Gormley Stadium                              
                                New Orleans, LA                                
                                    Results                                    
 
Event 101  Girls 1500 Meter Race Walk Sub-Bantam
================================================================
 TIMED FINAL
    National: N 8:50.12  8/1/2009    Bianca Garza, Pharr, TX                   
    Name                    Year Team                    Finals 
================================================================
Finals
  1    68 Isabella Pawloski   02 Palm Harbor, FL        9:54.35  
  2  3405 Kennedie Jimmerson  02 Fort Worth, TX        10:54.82  
  3  6872 Demi Bluford        02 New Orleans, LA       11:12.49  
  4 11954 Corrie Rogers       02 River, FL             11:33.87  
  5  8532 Kayla Rodriquez     02 Alamo, TX             11:34.77  
  6  7783 Mya Malcom          02 Cleveland, OH         11:36.35  
  7  4859 Kaiya Neal          02 Fort Washington, MD   12:19.86  
  8  6314 Rakayla Lawson      02 Fairfield, AL         13:02.45  
  9  8944 Zaria Coleman       02 St. Louis, MO         13:07.67  
 10   696 Deariel Derritt     02 Columbia, MO          13:41.47  
 11  6028 Heavenbyrd Byrd     02 Miami Gardens, FL     14:12.03  
 
Event 102  Boys 1500 Meter Race Walk Sub-Bantam
================================================================
 TIMED FINAL
    National: N 7:53.71  2000        Kyle Regul, Elgin, IL                     
    Name                    Year Team                    Finals 
================================================================
  1   105 Markee Hamilton     02 Wilmington, DE        10:10.85  
  2  1625 Dyron Jamesii       02 Portsmouth, VA        10:20.60  
  3  1639 Rhayquan Thomas-jo  02 Portsmouth, VA        10:40.45  
  4 11885 Gabriel Gragg       02 Franklin, TN          11:04.18  
  5  3945 Adrian Slater       02 Fort Worth, TX        11:06.32  
  6 10072 Ajani Jones         02 Chesapeake, VA        11:14.40  
  7  6932 Kade Lenard         02 Rossville, KS         11:28.36  
  8  7967 Antonio Mcfaddenjr  02 Miami Gardens, FL     12:28.07  
  9  3230 Brandon Thomas      02 Orlando, FL           12:34.66  
 10  1020 James Bentley       02 Stevenson Ranch, CA   12:35.81  
 --  8539 Noejr Flores        02 Pharr, TX                   DQ   Loss of contact
 
Event 103  Girls 1500 Meter Race Walk Bantam
================================================================
 TIMED FINAL
    National: N 7:59.10  1986        Naomi Sepulveda, Rialto, CA               
    Name                    Year Team                    Finals 
================================================================
  1  7560 Kimberly Gonzalez   01 San Juan, PR           8:40.95  
  2  8534 Gladys Sanchez      01 Pharr, TX              8:50.13  
  3  1280 Rileigh Powers      01 Orlando, FL            9:04.24  
  4  8524 Jannessa Camposbas  01 Pharr, TX              9:32.33  
  5  8522 Emely Antuna        01 Pharr, TX              9:36.12  
  6  9075 Lalaylah Pleasant   01 Mesquite, TX           9:48.24  
  7  3499 Shydaii Wesley      01 Hutto, TX              9:50.54  
  8  8530 Mariana Juarez      01 Pharr, TX             10:17.54  
  9  7565 Yareliz Santiago    01 San Juan, PR          10:40.63  
 10  5717 Tanyah Davis        01 Houston, TX           10:47.30  
 11 11638 Sydney Ware         01 Fredericksburg, VA    10:50.84  
 12  9793 Khaleah Sims        01 Grandview, MO         10:50.87  
 13 11789 Miracle Mccoy       01 Katy, TX              10:53.52  
 14 11639 Kendra Williams     01 Fredericksburg, VA    10:55.07  
 15 11953 Camry Rogers        01 River, FL             11:03.99  
 16  5415 Alexis Foster       01 Baton Rouge, LA       11:04.18  
 17  2127 Deja Delaine        01 Fort Benning, GA      11:06.80  
 18  5866 Leilah Smith        01 Desoto, TX            11:06.86  
 19  5360 Cambria Young       01 Glen Burnie, MD       11:11.49  
 20  7781 Analia Barnes       01 Cleveland, OH         11:18.34  
 21  3840 Kayla Meadows       01 Greenville, SC        11:20.18  
 22  6300 Tanajala Anderson   01 Bessemer, AL          11:24.00  
 23  9740 Devauncia Frank     01 Houston, TX           11:26.06  
 24 11637 Sierra Lewis        01 Fredericksburg, VA    11:41.76  
 25   538 Nicole Burke        01 League City, TX       11:49.71  
 26  9891 Jhordyn Stallworth  01 Tallahassee, FL       11:59.89  
 27  1972 Infinity Mcwhirter  01 Lancaster, SC         12:16.70  
 28  5261 Maci Scott          01 Lilburn, GA           12:18.57  
 29 10942 Anna Stadnika       01 Shelby Twp, MI        12:20.42  
 30  3914 Mekhia Taylor       01 Fort Worth, TX        13:24.96  
 31  8580 Bailey Sharp        01 Ponchatoula, LA       15:33.85  
 32  5098 Kennedy Williams    01 Hammond, IN           15:38.78  
 33  5069 Tianna Larkin-sull  01 Cleveland, OH         17:13.98  
 
Event 104  Boys 1500 Meter Race Walk Bantam
================================================================
 TIMED FINAL
    National: N 7:33.06  1996        Jason Wettlind, Palm Beach, FL            
    Name                    Year Team                    Finals 
================================================================
  1  1289 Juan Moscoso        01 Longwood, FL           8:07.37  
  2  7361 Jadon Davis         01 Baltimore, MD          9:44.89  
  3  8046 Takuma Walter       01 St. Petersburg, FL     9:53.52  
  4  5623 Corey Watson        01 Upper Marlboro, MD    10:03.29  
  5  5831 Tyrese Jackson      01 Memphis, TN           10:32.40  
  6  6327 Aaron Bowen         01 Montgomery, AL        10:36.86  
  7  7864 Kyle Albert         01 Laplace, LA           10:46.62  
  8  7285 Brandon Gresham     01 Margate, FL           11:10.95  
  9  3830 Zavion Chambers     01 Piedmont, SC          11:12.72  
 10 11791 Chandler Partee     01 Katy, TX              11:32.45  
 11  1607 Kenan Armstead      01 Suffolk, VA           11:38.95  
 12   135 Aubrey Eaton        01 Birmingham, AL        11:39.02  
 13  6232 Tyler Jackson       01 Vicksburg, MS         12:45.26  
 14   912 Zaqury King         01 San Antonio, TX       14:22.69  
 
Event 105  Girls 1500 Meter Race Walk Sub-Midget
================================================================
 TIMED FINAL
    National: N 7:40.82  7/28/2007   Ashley Jacobs, Arlington, TX              
    Name                    Year Team                    Finals 
================================================================
  1  7555 Rachelle Deorbeta   00 Guaynabo, PR           8:14.12  
  2  7563 Paolo Prastrano     00 Rio Piedra, PR         8:25.42  
  3  8529 Julisa Juarez       00 Pharr, TX              8:28.23  
  4  8528 Itzel Gonzalez      00 San Juan, TX           9:17.33  
  5  1282 Jenna Terry         00 Orlando, FL            9:20.23  
  6  3266 Aniyah Sloan        00 Houston, TX            9:35.00  
  7  8527 Gisela Flores       00 Pharr, TX              9:37.26  
  8  5357 Karra Darby         00 Odenton, MD            9:41.83  
  9  7412 Ayana Emmanuel      00 Pompano Beach, FL      9:50.78  
 10  9510 Anna Alden          00 Williamsburg, VA       9:51.44  
 11  1598 Toni Miles          00 Portsmouth, VA        10:03.78  
 12  5108 Niya Williams       00 Deerfield Beach, FL   10:12.81  
 13  5810 Taiya Hill          00 Memphis, TN           10:15.57  
 14  3170 Melat Ezana         00 San Diego, CA         10:15.99  
 15  3268 Bailey Tucker       00 Houston, TX           10:18.31  
 16   778 Ashley Rainey       00 St Louis, MO          10:23.39  
 17 10112 Madyson Oliver      00 Washington, DC        10:32.69  
 18  9784 Jaedyn Cotton       00 Grandview, MO         10:39.04  
 19  7916 Makenzie Ryan       00 Bakersfeild, CA       10:47.76  
 20  5861 Kiaria Lipscomb     00 Desoto, TX            10:54.00  
 21  9747 Morgan Wiltz        00 Spring, TX            11:06.03  
 22  3470 Kayla Taylor        00 Crownsville, MD       11:09.05  
 23  6190 Aliyah Drummond     00 Miramar, FL           11:09.42  
 24  1978 Journei Spratt      00 Lancaster, SC         11:12.65  
 25  3698 Javon Joyner        00 Rvierdale, GA         11:12.85  
 26  1219 Jaila Orozco        00 Carrollton, GA        11:25.01  
 27  4098 Faith Mitchell      00 Vallejo, CA           11:54.03  
 28  7169 Tytianna Page       00 Tracy, CA             12:04.61  
 29  6185 Taylor Alicea       00 Miramar Optimist, F   12:18.98  
 30  6594 Madison Simon       00 Houston, TX           12:23.56  
 31 10184 Kennedy Hunter      00 Houston, TX           12:24.85  
 32  8905 Lianne Keller       00 Destrehan, LA         13:26.13  
 33  6035 Rianna Wimberly     00 Miami Gardens, FL     13:35.03  
 --  9073 Dajia Manning       00 Mesquite, TX                DQ   loss of contact
 
Event 106  Boys 1500 Meter Race Walk Sub-Midget
================================================================
 TIMED FINAL
    National: N 7:31.34  2001        Eric Lawson, Crystal Lake, IL             
    Name                    Year Team                    Finals 
================================================================
  1  2536 Jordan Crawford     00 Douglasville, GA       8:13.98  
  2  8536 Jonathan Aguilar    00 Edinburg, TX           8:23.38  
  3    73 Calvin Taliaferro   00 Clearwater, FL         8:50.94  
  4  7584 Edwin Santiago      00 San Juan, PR           8:54.17  
  5 11445 Oliver Vreeland     00 Lafayette, LA          9:09.06  
  6  8540 Ryan Hernandez      00 San Juan, TX           9:27.67  
  7  3104 Chandler Ault       00 Midland, MI            9:29.97  
  8  9818 Milin Sims          00 Grandview, MO          9:50.87  
  9  3690 Cameron Morris      00 College Park, GA       9:55.99  
 10  8541 Maximiliano Moya    00 San Juan, TX           9:56.01  
 11  1622 Derick Hardy        00 Portsmouth, VA         9:56.64  
 12  2419 Christian Molina    00 De Soto, TX           10:03.28  
 13 11674 Sulaiman Nyelenkeh  00 Upper Marlboro, MD    10:03.76  
 14  1615 Micah Dixon         00 Chesapeake, VA        10:25.16  
 15  7041 Jayden Laster-prim  00 Lehigh Acres, FL      10:38.51  
 16  2207 Rhet Reynolds       00 Newnan, GA            10:39.73  
 17  1612 Gordon Dacostajr    00 Portsmouth, VA        10:42.27  
 18  7847 Luis Figueroa       00 Houston, TX           11:02.31  
 19  7966 Dean Lewis          00 Miami Gardens, FL     11:15.09  
 20   113 Kevon Samuels       00 Wilmington, DE        11:17.34  
 21  3216 Joshua Dennis       00 Orlando, FL           11:44.23  
 22   911 Javon King          00 San Antonio, TX       11:44.67  
 23  3272 Shannon Norwood     00 Houston, TX           12:38.02  
 
Event 107  Girls 1500 Meter Race Walk Midget
================================================================
 TIMED FINAL
    National: N 7:21.30  1990        Anya Ruoss, Fayetteville, AR              
    Name                    Year Team                    Finals 
================================================================
  1 10664 Rachel Byron        99 Friendswood, TX        8:23.17  
  2  7358 Damaie Davis        99 Baltimore, MD          8:34.83  
  3  7557 Tanya Estrada       99 San Juan, PR           8:38.96  
  4  5356 Cashmir Alexander   99 Odenton, MD            8:43.36  
  5   987 Gina Bentley        99 Stevenson Ranch, CA    8:45.20  
  6  8533 Brianna Sanchez     99 Alamo, TX              9:02.18  
  7  9151 Dakota Sigman       99 Stockton, CA           9:07.19  
  8  8523 Alexi Campos        99 Pharr, TX              9:32.42  
  9  2520 Monica Davis        99 Douglasville, GA       9:50.74  
 10  3317 Mateja Belmont      99 Ft. Belvoir, VA        9:59.54  
 11  3496 Robyn Brooks        99 Round Rock, TX        10:01.90  
 12   461 Jamira Whitfield    99 Baltimore, MD         10:02.00  
 13  3408 Mia Kemp            99 Fort Worth, TX        10:02.29  
 14  9557 Simone Hill         99 Newport News, VA      10:05.91  
 15  1980 Makalah Wallace     99 Lancaster, SC         10:15.41  
 16 11663 Jonaya Mack         99 Capital Heights, MD   10:26.71  
 17  8571 Danielle Loup       99 Mandeville, LA        10:27.74  
 18  2550 Sydni Chase         99 Baton Rouge, LA       10:44.80  
 19  9895 Kennedy Williams    99 Tallahassee, FL       10:48.17  
 20   697 Whitney Enyart      99 Columbia, MO          11:07.45  
 21  7951 Christin Burch      99 Miami Gardens, FL     11:08.01  
 22  8270 Jamia Washington    99 Port Wentworth, GA    12:14.97  
 23 10049 Asiah Haskins       99 Chesapeake, VA        12:50.63  
 
Event 108  Boys 1500 Meter Race Walk Midget
================================================================
 TIMED FINAL
    National: N 7:16.20  2002        Eric Lawson, Crystal Lake, IL             
    Name                    Year Team                    Finals 
================================================================
  1  2984 Alex Braden         99 Hilton Head Island,    8:14.07  
  2  7577 Ruben Gonzalez      99 Trujillo Alto, PR      8:23.48  
  3  7037 Rahkeem Jacques-lo  99 Ft Myers, FL           8:57.61  
  4 11045 Steven Berry        99 Missouri City, TX      9:03.76  
  5 11041 Malik Belvin        99 Deltona, FL            9:18.19  
  6  8275 Immanuel Davis      99 Savannah, GA           9:42.35  
  7  7245 Kenneth Valentine   99 Newport News, VA       9:45.05  
  8  5287 Trashawn Woods      99 Lawrenceville, GA      9:51.00  
  9   953 Jacob Bryce         99 George West, TX       10:11.69  
 10  3213 Ricky Burks         99 Orlando, FL           10:26.97  
 11  6102 Keith Patterson     99 Miami, FL             11:06.82  
 12  2205 Ryan Quinn          99 Newnan, GA            11:29.08  
 13  2568 London Lewis        99 Baton Rouge, LA       12:01.07  
 14  7875 Jamal Thomas        99 Lutcher, LA           12:39.35  
 15 10068 Cory Goodhope       99 Virginia Beach, VA    13:27.04  
 --  5826 Michael Bevelle     99 Memphis, TN                 DQ   impeding another run
 
Event 109  Girls 3000 Meter Race Walk Sub-Youth
================================================================
 TIMED FINAL
    National: N 15:42.99  7/27/2008   Nicolette Sorensen, Lafayette, CA        
    Name                    Year Team                    Finals 
================================================================
  1  8531 Kasandra Rodriguez  98 Alamo, TX             17:18.16  
  2  2534 Sabria Wooten       98 Rockmart, GA          18:21.68  
  3  7554 Charmaine Deorbeta  98 Guaynabo, PR          18:33.41  
  4  3173 Jael Wyatt          98 San Diego, CA         19:06.26  
  5  7561 Gabriela Melendez   98 Gurabo, PR            19:13.60  
  6  7553 Zulimar Davila      98 Comerio, PR           19:25.56  
  7 10760 Sophia Gullo        98 Springfield, IL       19:51.68  
  8  8525 Desiree Espericuet  98 Alamo, TX             20:17.63  
  9  2515 Jahelle Cato        98 Douglasville, GA      21:07.01  
 10  2516 Laelle Cato         98 Douglasville, GA      21:14.19  
 11   730 Amber Scott         98 Memphis, TN           21:44.53  
 12 10098 Allana Hamilton     98 Mitchellville, MD     21:57.68  
 13  5821 Symone Sullivan     98 Memphis, TN           21:57.91  
 14 11447 Kendra Mcabee       98 Frederick, MD         22:08.40  
 15 11485 Destiny Burns       98 Virginia Beach, VA    22:17.02  
 16  5107 Natay Williams      98 Deerfield Beach, FL   22:30.92  
 17  3301 Tamia Scott         98 Lafayette, LA         22:36.63  
 18  7688 Kendra Smith        98 Converse, TX          22:55.79  
 19  3287 Britney Alexander   98 Lafayette, LA         23:00.45  
 20  9609 Kendra Gray         98 Converse, TX          23:36.29  
 21    70 Bianca Walton       98 Clearwater, FL        23:47.64  
 22  7667 Vivian Garcia       98 San Antonio, TX       24:06.24  
 23   896 Ayanna Ashe         98 Davenport, FL         24:41.23  
 24  2965 Carress Harris      98 Memphis, TN           25:02.35  
 --  2555 Javian Pierson      98 Baton Rouge, LA             DQ   loss of contact /bk
 
Event 110  Boys 3000 Meter Race Walk Sub-Youth
================================================================
 TIMED FINAL
    National: N 14:44.76  7/29/2007   Tyler Sorensen, Lafayette, CA            
    Name                    Year Team                    Finals 
================================================================
  1  7571 Kenner Cruz         98 Rio Piedras, PR       16:40.30  
  2  7570 Jorge Cruz          98 Juana Diaz, PR        16:42.21  
  3  8542 Matias Serna        98 San Juan, TX          16:45.88  
  4  7569 Gilbert Cortes      98 Carolina, PR          17:08.45  
  5  1685 Horial Jones        98 Miami, FL             20:18.91  
  6 11640 Dario Armstrongii   98 Fredericksburg, VA    20:39.55  
  7  5615 Avery Monroe        98 Upper Marlboro, MD    20:44.44  
  8  1798 Grayson Delay       98 Cleveland, TN         21:18.24  
  9  3460 Paul Johnsoniii     98 Glen Burnie, MD       23:25.83  
 10   742 Monterio Smith      98 Memphis, TN           24:12.83  
 11  7964 Tariq Hallman       98 Miami Gardens, FL     25:16.94  
 12  2137 Julian Fowler       98 Fort Benning, GA      27:53.20  
 --  7989 Devonta Johnson     98 Decatur, GA                 DQ   bent knee
 
Event 111  Girls 3000 Meter Race Walk Youth
================================================================
 TIMED FINAL
    National: N 15:45.79  1992        Danielle Safran, Brentwood, NY           
    Name                    Year Team                    Finals 
================================================================
  1   898 Kelsey Carney       97 Clermont, FL          18:23.85  
  2  9035 Alexis Kelly        97 Florissant, MO        19:22.96  
  3  9512 Madison Pinto       97 Williamsburg, VA      20:05.83  
  4  7559 Caitlin Figueroa    97 Gurabo, PR            21:02.79  
  5  6203 Janai Sinclair-bel  97 Miramar Optimist, F   21:36.33  
  6  2522 Kayla Evans         97 Douglasville, GA      22:03.42  
  7  9513 Miranda Rodgers     97 Williamsburg, VA      22:41.39  
  8  1981 Laishawntia White   97 Lancaster, SC         23:36.98  
  9  7234 Makayla Bobbs       97 Newport News, VA      23:42.82  
 10 11504 Hope Watson         97 Virginia Beach, VA    24:07.96  
 11  7780 Jasmine Bailey      97 South Euclid, OH      25:17.23  
 12  3455 Tianna Johnson      97 Ft. George G. Meade   26:12.41  
 13  3185 Teneil Cunningham   97 Orlando, FL           26:15.79  
 14  3454 Ciara Johnson       97 Glen Burnie, MD       26:16.50  
 15 10105 Kristen Johnson     97 Bladensburg, MD       27:02.34  
 16  6305 Moriah Craig        97 Birmingham, AL        31:03.10  
 
Event 112  Boys 3000 Meter Race Walk Youth
================================================================
 TIMED FINAL
    National: N 13:43.76  7/27/2008   Tyler Sorensen, Lafayette, CA            
    Name                    Year Team                    Finals 
================================================================
  1  8278 Tariq Washignton    97 Port Wentworth, GA    16:52.54  
  2  7586 Wilfredo Sotomayor  97 Juana Diaz, PR        17:01.91  
  3  5243 Cliff Tilley        97 New Market, MD        17:21.72  
  4  7573 Luis Espada         97 Salinas, PR           19:01.44  
  5 11188 Herbert Jonesjr     97 Lancaster, SC         19:28.38  
  6  9533 Elias Saether       97 Center Moriches, NY   19:37.68  
  7 11044 Dillon Berry        97 Missouri City, TX     19:38.33  
  8  8535 Abisai Aguilar      97 Edinburg, TX          20:18.76  
  9 11280 Jacob Painter       97 Spring, TX            20:55.15  
 10  3462 Jordan Obleton      97 Severn, MD            20:55.90  
 11 10345 Khalil Gary         97 Raleigh, NC           21:00.87  
 12  1687 Richenet Lafleur    97 Miami, FL             22:24.94  
 13  7034 Charles Ellis       97 Cape Coral, FL        22:48.04  
 14  7866 Ulysses Bush        97 La Place, LA          23:06.03  
 15   102 Xavier Cole         97 Wilmington, DE        23:45.31  
 16  2206 Rainier Reynolds    97 Newnan, GA            24:05.32  
 
Event 113  Girls 3000 Meter Race Walk Intermediate
================================================================
 TIMED FINAL
    National: N 15:01.00  1992        Lisa Chumbley, Houston, TX               
    Name                    Year Team                    Finals 
================================================================
  1  1279 Maite Moscoso       95 Longwood, FL          16:00.38  
  2  7550 Georgenette Cruz    95 Juana Diaz, PR        17:25.08  
  3  7551 Jumary Cruz         96 Rio Piedras, PR       17:45.48  
  4  6931 Keara Lenard        95 Rossville, KS         17:59.16  
  5 10804 Bailey Kem          95 Victor, NY            18:13.64  
  6 10728 Irene Fletemeyer    95 Germantown, MD        18:17.57  
  7  7556 Yesmarie Diazcueva  95 Juncos, PR            18:44.57  
  8  7567 Yamilka Zaragoza    95 Gurabo, PR            18:45.28  
  9  3184 Ana Cruz-pedroza    96 Orlando, FL           19:01.28  
 10 10666 Blaise Calandrillo  95 Hackensack, NJ        20:24.21  
 11  2519 Tahaira Dancy       96 Douglasville, GA      20:32.85  
 12  3191 Brianna Douglas     96 Orlando, FL           21:08.21  
 13 10799 Jenae Jones         96 Lancaster, SC         21:21.65  
 14 10798 Jazmyne Jones       95 Lancaster, SC         21:23.75  
 15  9830 Sarah Gardner       95 Kennesaw, GA          21:37.47  
 16  6938 Essence Perry       95 Houston, TX           21:58.26  
 17  7977 Letoria Blackwell   96 Atlanta, GA           22:08.95  
 18  9286 Latasha Jeter       96 Washington, DC        22:23.66  
 19  6191 Jenique Grant       96 Miramar Optimist, F   22:49.93  
 20  7956 Aliyah Sellars      96 Miami Gardens, FL     23:19.68  
 21  3293 Susan Dunn          95 Church Point, LA      23:25.54  
 22  9889 Nakia Reveire       95 Tallahassee, FL       23:52.76  
 23  7980 Dominik Miller      96 Decatur, GA           23:57.96  
 24  8271 Raven Weathers      96 Savannah, GA          24:04.43  
 25  9890 Naomi Reveire       95 Tallahassee, FL       24:32.49  
 26  9072 Keshonda Lemons     95 Mesquite, TX          26:00.40  
 27  6743 Olivia Williams     96 Deltona, FL           26:28.16  
 28  3327 Amariana Newton     95 Ft.Belvoir, VA        26:38.68  
 29  6316 Lisa Murray         96 Birmingham, AL        26:59.69  
 30  3407 Jasmine Jones       95 Fort Worth, TX        27:03.37  
 31  1802 Dejanee Berry       95 Cleveland, OH         28:05.21  
 32  6848 Chequina Cooper     95 Hammond, IN           28:12.11  
 --  7549 Michelle Colon      96 Juana Diaz, PR              DQ   loss of contact
 
Event 114  Boys 3000 Meter Race Walk Intermediate
================================================================
 TIMED FINAL
    National: N 13:37.66  8/2/2009    Alejandro Chavez, Pharr, TX              
    Name                    Year Team                    Finals 
================================================================
  1  7580 Jose Melendez       95 Barranquitas, PR      14:00.47  
  2  3459 Samuel Graves       95 Glen Burnie, MD       16:04.25  
  3  7575 Marcus Estruche     95 San Juan, PR          16:48.30  
  4  8538 Geraldo Flores      96 Pharr, TX             17:44.98  
  5  2538 Maurice Davis       96 Douglasville, GA      18:20.86  
  6  7965 Albert Lewis        96 Miami Gardens, FL     18:58.90  
  7  8276 Walter Davis        96 Savannah, GA          19:13.69  
  8  5621 Kristian Smith      96 Upper Marlboro, MD    19:27.76  
  9   480 Myles Garrison      95 Baltimore, MD         20:07.72  
 10  6658 Angelo Holmes       95 Ellenwood, GA         20:14.93  
 11  9210 Mark Kluck          95 Suffolk, VA           20:18.01  
 12  2134 Anthony Aragon      95 Columbus, GA          20:28.42  
 13  1678 Gabyson Cadestin    95 Miami, FL             20:54.93  
 14  7871 Darein Rixner       96 Laplace, LA           22:15.62  
 15  1797 Matthew Cross       96 Cleveland, TN         22:16.34  
 16 11263 Christopher Murphy  96 Miami Lakes, FL       24:45.39  
 17  5530 Wayne Brown         95 Phila, PA             25:40.91  
 18   136 Antiono Thomas      96 Birmingham, AL        30:29.46  
 
Event 115  Women 3000 Meter Race Walk Young
================================================================
 TIMED FINAL
    National: N 16:05.30  1995        Tara Shea, Long Island, NY               
    Name                    Year Team                    Finals 
================================================================
  1  7548 Amanda Colon        93 Juana Diaz, PR        17:21.90  
  2 10818 Kasey Levan         94 Marion, NY            18:24.72  
  3 10638 Ruth Barlass        94 Katy, TX              18:39.75  
  4  8526 Diana Flores        94 Pharr, TX             19:34.13  
  5  1882 Kayla Jackson       93 San Antonio, TX       20:57.59  
  6  1889 Aaliyah Pryor       94 San Antonio, TX       21:22.42  
  7   952 Allison Bryce       94 George West, TX       21:45.90  
  8 10865 Maria Murphy        94 Miami Lakes, FL       22:12.77  
  9  2100 Averianna Edwards   94 Crosby, TX            22:45.87  
 10  6738 Shermanda Casias    93 Deltona, FL           22:45.94  
 11  3303 Keandra Williams    93 Carencro, LA          24:07.29  
 12 10801 Sydney Jones        94 Houston, TX           25:11.13  
 
Event 116  Men 3000 Meter Race Walk Young
================================================================
 TIMED FINAL
    National: N 12:59.89  8/1/2010    Alejandro Chavez, Pharr, TX              
    Name                    Year Team                    Finals 
================================================================
  1  8537 Alejando Chavez     93 Pharr, TX             13:26.31  
  2  7582 Jan Ramirez         94 Gurabo, PR            14:05.79  
  3  2548 Vaughn Williams     93 Douglasville, GA      14:40.98  
  4  7576 Jan Figueroa        94 Jayuya, PR            15:03.64  
  5  7578 Joseph Lopez        94 Salinas, PR           15:16.58  
  6  7585 Luis Seda           94 Salinas, PR           15:44.61  
  7  7572 Rene Cruz           94 Rio Piedras, PR       16:26.83  
  8  7574 Jose Estruche       94 San Juan, PR          16:44.33  
  9  3461 Christopher Mcketh  93 Gambrills, MD         18:38.48  
 10  2537 Marcus Davis        94 Douglasville, GA      19:03.82  
 11  5538 Kyle Palmer         93 Phila, PA             19:04.01  
 12  6250 Brent Carbo         92 Crystal Springs, MS   19:16.37  
 13  8045 Leon Tomlinson      94 St. Petersburg, FL    19:24.55  
 
Event 501  Girls Triathlon Sub-Bantam
================================================================
    National: N  1063  2004        McKenzie Stanford, Ripley, OK               
    Name                    Year Team                    Finals 
================================================================
  1  8649 Dejshia Carr        02 Houston, TX                974  
  2  3677 Jordynn Wilson      02 College Park, GA           761  
  3   703 Eryn Puett          02 Columbia, MO               736  
  4  7303 Amiyah Santillan    02 Stockton, CA               729  
  5 11669 Javon Watts         02 Upper Marlboro, MD         670  
  6  7520 Ashley Wallace      02 Woodbridge, VA             660  
  7  7466 Nsia Gittens        02 Nashville, TN              626  
  8 11545 Amanda Lietz        02 Valencia, CA               615  
  9  8578 Chalah Rock         02 Hammond, LA                608  
 10  5820 Tyra Nabors         02 Memphis, TN                597  
 11  1761 Ashley Perryman     02 Cleveland Hts., OH         593  
 12  1750 Ashaunti Griffin    02 Cleveland Hts., OH         570  
 13  7515 Jada Pierre         02 Woodbridge, VA             564  
 14   698 Asha Hamilton       02 Columbia, MO               559  
 15 10784 Alexa Jackson       02 Albany, GA                 537  
 16  8915 Railey Mcfarland    02 St. Johns, FL              507  
 17  5105 Evanee Cooper       02 Deerfield Beach, FL        505  
 18 11990 Jailah Dales        02 Winslow Elit               473  
 19  4909 Alyssa Smith        02 Sevierville, TN            443  
 20  1450 Skhaja Charles      02 Charlotte, NC              440  
 21  9117 Zaniyah Berry-brya  02 Orlando, FL                395  
 22  2873 Rachel Long         02 Apopka, FL                 364  
 23  9966 Kennedy Hill        02 Stockbridge, GA            361  
 24 10039 Genesis Bell        02 Chesapeake, VA             340  
 25  2826 Cameron Watts       02 Jacksonville, FL           317  
 26  1461 Allison Taylor      02 Charlotte, NC              299  
 27   715 Jocelyn Arteaga     02 Lexington, KY              266  
 28  5039 Michelle Mallett    02 Lake Charles, LA           165  
 
Event 501  Triathlon: #1 Girls High Jump Sub-Bantam Triathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1  8649 Dejshia Carr        02 Houston, TX              1.17m    3-10.00    284
  2 11545 Amanda Lietz        02 Valencia, CA             1.12m    3-08.00    239
  2  3677 Jordynn Wilson      02 College Park, GA         1.12m    3-08.00    239
  2   703 Eryn Puett          02 Columbia, MO             1.12m    3-08.00    239
  5  1761 Ashley Perryman     02 Cleveland Hts., OH       1.07m    3-06.00    197
  5   698 Asha Hamilton       02 Columbia, MO             1.07m    3-06.00    197
  5  7466 Nsia Gittens        02 Nashville, TN            1.07m    3-06.00    197
  5  7303 Amiyah Santillan    02 Stockton, CA             1.07m    3-06.00    197
  9  8578 Chalah Rock         02 Hammond, LA              1.02m    3-04.00    156
  9  7520 Ashley Wallace      02 Woodbridge, VA           1.02m    3-04.00    156
  9  4909 Alyssa Smith        02 Sevierville, TN          1.02m    3-04.00    156
 12 11669 Javon Watts         02 Upper Marlboro, MD       0.97m    3-02.25    119
 12  2873 Rachel Long         02 Apopka, FL               0.97m    3-02.25    119
 12 11990 Jailah Dales        02 Winslow Elit             0.97m    3-02.25    119
 12  9117 Zaniyah Berry-brya  02 Orlando, FL              0.97m    3-02.25    119
 12  5820 Tyra Nabors         02 Memphis, TN              0.97m    3-02.25    119
 12  8915 Railey Mcfarland    02 St. Johns, FL            0.97m    3-02.25    119
 18 10039 Genesis Bell        02 Chesapeake, VA           0.92m    3-00.25     84
 18  1461 Allison Taylor      02 Charlotte, NC            0.92m    3-00.25     84
 18  1450 Skhaja Charles      02 Charlotte, NC            0.92m    3-00.25     84
 18  7515 Jada Pierre         02 Woodbridge, VA           0.92m    3-00.25     84
 22 10784 Alexa Jackson       02 Albany, GA               0.87m    2-10.25     52
