Nike Cross Nationals 2011

Portland, OR

Open Race

Open Race
1 	588 	Samuel Anderson M	UNA-NY-BRANTINGH-ANDER 	16:14 	5:14
2 	590 	Eric Alldritt 	M 	UNA-OR-BEND-ALLDRITT 	16:22 	5:16
3 	602 	Joseph Ewers 	M 	UNA-OR-SHEDD-EWERS 	16:26 	5:18
4 	581 	Andrew Walton 	M 	UNA-CO-HIGHLANDS_R-WAL 	16:28 	5:18
5 	603 	Jacob Pickle 	M 	UNA-TX-SOUTHLAKE-PICKL 	16:31 	5:19
6 	578 	Eric Vibrock 	M 	THE WOODLANDS XC CLUB- 	16:40 	5:22
7 	519 	Danny Stalters 	M 	CASTRO VALLEY TC-CA 	16:41 	5:22
8 	608 	Austin Oser 	M 	UNA-WA-KENNEWICK-OSER 	16:47 	5:24
9 	620 	Keenan Piper 	M 	UNA-WA-SEATTLE-ROBERTS 	16:50 	5:25
10 	515 	Scott Zapcic 	M 	BROTHERS XC CLUB-NJ 	16:53 	5:26
11 	576 	Patrick McDermott 	M 	THE WOODLANDS XC CLUB- 	16:54 	5:27
12 	553 	Andrew Vandine 	M 	NORTH SPOKANE XC CLUB- 	16:59 	5:28
13 	550 	Cale Lester 	M 	NORTH SPOKANE XC CLUB- 	16:59 	5:28
14 	579 	Joe-Joe Cortez-Adams 	M 	UNA-CA-LOS_A-CORTEZ-AD 	17:01 	5:29
15 	573 	Jack Hahn 	M 	THE WOODLANDS XC CLUB- 	17:05 	5:30
16 	554 	Fred Miller 	M 	PALATINE XC CLUB-IL 	17:07 	5:31
17 	648 	Juan DeLaRosa 	M 	ARCADIA XC CLUB 	17:09 	5:31
18 	569 	JR Campbell 	M 	THE WOODLANDS XC CLUB- 	17:09 	5:31
19 	572 	Alex Gonzalez 	M 	THE WOODLANDS XC CLUB- 	17:09 	5:32
20 	607 	Garrett Kraal 	M 	UNA-WA-KENNEWICK-KRAAL 	17:13 	5:33
21 	618 	Connor Howard 	M 	UNA-WA-SEATTLE-ROBERTS 	17:16 	5:34
22 	547 	Vance Collier 	M 	NORTH SPOKANE XC CLUB- 	17:18 	5:34
23 	610 	Austin Richards 	M 	UNA-WA-KENNEWICK-RICHA 	17:20 	5:35
24 	615 	Keegan Boehm 	M 	UNA-WA-SEATTLE-ROBERTS 	17:23 	5:36
25 	571 	Matthew Golden 	M 	THE WOODLANDS XC CLUB- 	17:24 	5:36
26 	548 	Josh Hooper 	M 	NORTH SPOKANE XC CLUB- 	17:24 	5:36
27 	577 	David Siller 	M 	THE WOODLANDS XC CLUB- 	17:25 	5:37
28 	617 	Kevin Hogan 	M 	UNA-WA-SEATTLE-ROBERTS 	17:25 	5:37
29 	574 	Kevin Hill 	M 	THE WOODLANDS XC CLUB- 	17:26 	5:37
30 	606 	Taylor Kraal 	M 	UNA-WA-KENNEWICK-KRAAL 	17:30 	5:38
31 	568 	Bruin Bourgeois 	M 	THE WOODLANDS XC CLUB- 	17:31 	5:39
32 	524 	Michael Godbout 	M 	CRUSADER HARRIERS-OR 	17:32 	5:39
33 	575 	Evan Jysereid 	M 	THE WOODLANDS XC CLUB- 	17:36 	5:40
34 	563 	Nate Hanson 	M 	STILLWATER LUMBERJACKS 	17:38 	5:41
35 	580 	Alex Macmiller 	M 	UNA-CA-RESEDA-MACMILLE 	17:39 	5:41
36 	649 	Christian Rodriguez 	M 	UNA23 	17:39 	5:41
37 	584 	Andrew Albers 	M 	UNA-IN-COLUMBUS-ALBERS 	17:40 	5:42
38 	646 	Chase Wichman 	M 	UNA20 	17:43 	5:42
39 	562 	Joshua Choe 	M 	STILLWATER LUMBERJACKS 	17:52 	5:46
40 	549 	Colin Kubik 	M 	NORTH SPOKANE XC CLUB- 	17:55 	5:46
41 	544 	Mark Stephens 	M 	HARRIERS-OR 	17:57 	5:47
42 	619 	Keenan Leary 	M 	UNA-WA-SEATTLE-ROBERTS 	17:58 	5:47
43 	612 	Jordan Bigler 	M 	UNA-WA-LA_CENTER-BIGLE 	18:01 	5:48
44 	613 	Kyle DeGraaff 	M 	UNA-WA-LA_CENTER-DEGRA 	18:03 	5:49
45 	585 	Ryan Cooney 	M 	UNA-KS-LENEXA-COONEY 	18:06 	5:50
46 	542 	Mark Jones 	M 	GIG HARBOR XC CLUB-WA 	18:06 	5:50
47 	616 	Andrew Fischer 	M 	UNA-WA-SEATTLE-ROBERTS 	18:09 	5:51
48 	621 	Rilee Sanders 	M 	UNA-WA-SEATTLE-ROBERTS 	18:09 	5:51
49 	2000 	unkown unknown 	  	UNKNOWN 	18:12 	5:52
50 	609 	Kevin Paulson 	M 	UNA-WA-KENNEWICK-PAULS 	18:13 	5:52
51 	614 	Scott Allen 	M 	UNA-WA-LIBERTY_LAKE-AL 	18:15 	5:53
52 	638 	Nico Banks 	M 	RED BIRD XC-OR 	18:17 	5:53
53 	582 	Evan Scarbrough 	M 	UNA-IN-COLUMBU-SCARBRO 	18:17 	5:54
54 	523 	Kevin McKinney 	M 	COLUMBUS XC CLUB-IN 	18:17 	5:54
55 	605 	Charlie Shields 	M 	UNA-WA-GIG_HARBOR-SHIE 	18:20 	5:54
56 	591 	Alan Nielsen 	M 	UNA-OR-BEND-NIELSEN 	18:28 	5:57
57 	532 	Kody Turner 	M 	DEER PARK XC CLUB-WA 	18:30 	5:58
58 	517 	Cole Fraser 	M 	CASTRO VALLEY TC-CA 	18:31 	5:58
59 	525 	Matt Piercy 	M 	CRUSADER HARRIERS-OR 	18:32 	5:58
60 	555 	Manny Avila 	M 	QES XC CLUB-CA 	18:35 	5:59
61 	570 	Logan Emery 	M 	THE WOODLANDS XC CLUB- 	18:38 	6:00
62 	520 	Mike Valeriani 	M 	CASTRO VALLEY TC-CA 	18:40 	6:01
63 	531 	Kevin Shepherd 	M 	DEER PARK XC CLUB-WA 	18:41 	6:01
64 	512 	Caroline Hardin 	F 	BOZEMAN XC CLUB-MT 	18:42 	6:01
65 	633 	Milo Perkins 	M 	XC 97070-OR 	18:44 	6:02
66 	527 	Colton Boswell 	M 	DEER PARK XC CLUB-WA 	18:44 	6:02
67 	538 	Matt McLaughlin 	M 	EAST AURORA TC 	18:45 	6:02
68 	530 	Matthew Riddle 	M 	DEER PARK XC CLUB-WA 	18:46 	6:03
69 	604 	Nick Hawley 	M 	UNA-TX-THE_WOODLAN-HAW 	18:53 	6:05
70 	566 	Isaac Secor 	M 	STILLWATER LUMBERJACKS 	18:59 	6:07
71 	561 	Claire DeVoe 	F 	RED BIRD XC-OR 	19:02 	6:08
72 	565 	Forrest Rosenbower 	M 	STILLWATER LUMBERJACKS 	19:17 	6:13
73 	551 	Oliver Reed 	M 	NORTH SPOKANE XC CLUB- 	19:18 	6:13
74 	596 	Jorge Cuevas 	M 	UNA-OR-HOOD_RIVER-CUEV 	19:19 	6:14
75 	564 	Ben Kollaja 	M 	STILLWATER LUMBERJACKS 	19:20 	6:14
76 	552 	Liam Taylor 	M 	NORTH SPOKANE XC CLUB- 	19:20 	6:14
77 	537 	Marta McLaughlin 	F 	EAST AURORA TC 	19:21 	6:14
78 	600 	Nolan Bylenga 	M 	UNA-OR-PENDLETON-BYLEN 	19:23 	6:15
79 	589 	Victoria Campanian 	F 	UNA-NY-BRANTINGH-ANDER 	19:24 	6:15
80 	632 	Josh Meyer 	M 	XC 97070-OR 	19:29 	6:17
81 	504 	Megan Marsh 	F 	BEMUS POINT TC-NY 	19:30 	6:17
82 	637 	Ben Thomas 	M 	XC 97070-OR 	19:31 	6:17
83 	506 	Hope Pietrocarlo 	F 	BEMUS POINT TC-NY 	19:33 	6:18
84 	510 	Andie Creel 	F 	BOZEMAN XC CLUB-MT 	19:34 	6:18
85 	557 	Ty Dewes 	M 	QES XC CLUB-CA 	19:47 	6:22
86 	529 	Levi Pierce 	M 	DEER PARK XC CLUB-WA 	19:59 	6:26
87 	631 	Aki Kitagawa 	M 	XC 97070-OR 	20:00 	6:26
88 	501 	Caroline Benson 	F 	BEMUS POINT TC-NY 	20:03 	6:28
89 	522 	Laurel Wolfe 	F 	COLUMBUS THORN-IN 	20:04 	6:28
90 	586 	Caitlin Hooper 	F 	UNA-KS-LENEXA-HOOPER 	20:08 	6:29
91 	592 	Justin Crosswhite 	M 	UNA-OR-HOOD_RI-CROSSWH 	20:15 	6:31
92 	509 	Michelle Cline 	F 	BOZEMAN XC CLUB-MT 	20:19 	6:33
93 	514 	Katie Stephens 	F 	BOZEMAN XC CLUB-MT 	20:24 	6:34
94 	539 	Madeline Murray 	F 	EAST AURORA TC 	20:43 	6:40
95 	598 	Heriberto Ojeda 	M 	UNA-OR-HOOD_RIVER-OJED 	20:45 	6:41
96 	516 	Ami Boucher 	F 	CASTRO VALLEY TC-CA 	20:47 	6:42
97 	627 	Branden Fitzke 	M 	XC 97070-OR 	20:49 	6:42
98 	511 	Bridget Creel 	F 	BOZEMAN XC CLUB-MT 	20:52 	6:43
99 	505 	Taylor Norris 	F 	BEMUS POINT TC-NY 	20:52 	6:43
100 	540 	Sidney Spaschak 	F 	EAST AURORA TC 	20:52 	6:43
101 	636 	kyle Shavere 	M 	XC 97070-OR 	21:07 	6:48
102 	647 	Jeff Kirchner 	M 	UNA22 	21:09 	6:49
103 	502 	Katelyn Benson 	F 	BEMUS POINT TC-NY 	21:11 	6:49
104 	594 	Rafael Villegas 	M 	UNA-OR-HOOD_RIVE-VILLE 	21:13 	6:50
105 	536 	Gwyn Frederick 	F 	EAST AURORA TC 	21:16 	6:51
106 	650 	Ellen Patterson 	F 	UNA24 	21:27 	6:55
107 	535 	Mackenzie Donahue 	F 	EAST AURORA TC 	21:30 	6:56
108 	622 	Darian Tierney 	M 	UNA-WA-WASHOUGAL-TIERN 	22:03 	7:06
109 	587 	Joseph Boyle 	M 	UNA-NJ-AVON_BY_THE_-BO 	22:06 	7:07
110 	518 	Caitlyn Mundrane 	F 	CASTRO VALLEY TC-CA 	22:13 	7:09
111 	593 	Isabel Gildehaus 	F 	UNA-OR-HOOD_RIV-GILDEH 	22:16 	7:10
112 	625 	Sam Collins 	M 	XC 97070-OR 	22:21 	7:12
113 	503 	Stephanie Krempa 	F 	BEMUS POINT TC-NY 	22:33 	7:16
114 	556 	Gaia Bouchard-Hall 	F 	QES XC CLUB-CA 	22:35 	7:17
115 	558 	Mariah Driver 	F 	QES XC CLUB-CA 	22:35 	7:17
116 	623 	Jared Fahrenkrug 	M 	UNA-WI-NEENAH-FAHRENKR 	22:37 	7:17
117 	639 	Lexi Mitzel 	F 	CASCADE RUNNING CLUB 	22:56 	7:23
118 	640 	Kristen LaChapelle 	F 	CASCADE RUNNING CLUB 	22:56 	7:23
119 	599 	Fiona Wylde 	F 	UNA-OR-HOOD_RIVER-WYLD 	23:09 	7:27
120 	507 	Abby Sirwatka 	F 	BEMUS POINT TC-NY 	23:10 	7:28
121 	567 	Miriam Caron 	F 	SW EAGLES-OR 	23:28 	7:33
122 	560 	Warren Van Velkinburgh 	M 	QES XC CLUB-CA 	23:28 	7:33
123 	521 	Jaclyn Gill 	F 	COLUMBUS THORN-IN 	23:36 	7:36
124 	559 	Zoe Kriegler-Wenk 	F 	QES XC CLUB-CA 	23:54 	7:42
125 	630 	TY James 	M 	XC 97070-OR 	24:12 	7:48
126 	597 	Denali Emmons 	F 	UNA-OR-HOOD_RIVER-EMMO 	24:48 	7:59
127 	595 	Sascha Bockius 	F 	UNA-OR-HOOD_RIVER-BOCK 	24:48 	7:59
128 	611 	Dietrich Hanson 	M 	UNA-WA-KINGSTON-HANSON 	24:59 	8:03
129 	644 	Freya Christensen 	F 	CASCADE RUNNING CLUB 	25:24 	8:11
130 	641 	Melissa Britton 	F 	CASCADE RUNNING CLUB 	25:28 	8:12
131 	635 	Sophia Ries 	F 	XC 97070-OR 	27:04 	8:43
132 	628 	Toni Gowen 	F 	XC 97070-OR 	27:04 	8:43
133 	645 	Darcie Himmelspach 	F 	CASCADE RUNNING CLUB 	28:48 	9:16
134 	583 	Paul Scarbrough 	M 	UNA-IN-COLUMBU-SCARBRO 	29:21 	9:27
135 	642 	Amanda Crawford 	F 	CASCADE RUNNING CLUB 	30:16 	9:45
136 	643 	Maggy Egan 	F 	CASCADE RUNNING CLUB 	30:16 	9:45

-------------------------------
Open Team Scoring
-------------------------------

1. 29 THE WOODLANDS XC CLUB- (17:00 84:57 0:29)
=====================================
1 1 578 Eric Vibrock M 16:40
2 4 576 Patrick McDermott M 16:54
3 7 573 Jack Hahn M 17:05
4 8 569 JR Campbell M 17:09
5 9 572 Alex Gonzalez M 17:09
6 ( 13) 571 Matthew Golden M 17:24
7 ( 15) 577 David Siller M 17:25

2. 55 NORTH SPOKANE XC CLUB- (17:19 86:35 0:56)
=====================================
1 5 553 Andrew Vandine M 16:59
2 6 550 Cale Lester M 16:59
3 11 547 Vance Collier M 17:18
4 14 548 Josh Hooper M 17:24
5 19 549 Colin Kubik M 17:55
6 ( 35) 551 Oliver Reed M 19:18
7 ( 37) 552 Liam Taylor M 19:20

3. 61 UNA-WA-SEATTLE-ROBERTS (17:23 86:52 1:08)
=====================================
1 3 620 Keenan Piper M 16:50
2 10 618 Connor Howard M 17:16
3 12 615 Keegan Boehm M 17:23
4 16 617 Kevin Hogan M 17:25
5 20 619 Keenan Leary M 17:58
6 ( 21) 616 Andrew Fischer M 18:09
7 ( 22) 621 Rilee Sanders M 18:09

4. 138 STILLWATER LUMBERJACKS (18:38 93:06 1:42)
=====================================
1 17 563 Nate Hanson M 17:38
2 18 562 Joshua Choe M 17:52
3 33 566 Isaac Secor M 18:59
4 34 565 Forrest Rosenbower M 19:17
5 36 564 Ben Kollaja M 19:20

5. 157 DEER PARK XC CLUB-WA (18:56 94:40 1:29)
=====================================
1 23 532 Kody Turner M 18:30
2 27 531 Kevin Shepherd M 18:41
3 30 527 Colton Boswell M 18:44
4 32 530 Matthew Riddle M 18:46
5 45 529 Levi Pierce M 19:59

6. 163 CASTRO VALLEY TC-CA (19:23 96:52 5:32)
=====================================
1 2 519 Danny Stalters M 16:41
2 24 517 Cole Fraser M 18:31
3 26 520 Mike Valeriani M 18:40
4 51 516 Ami Boucher F 20:47
5 60 518 Caitlyn Mundrane F 22:13

7. 207 XC 97070-OR (19:43 98:33 2:05)
=====================================
1 29 633 Milo Perkins M 18:44
2 39 632 Josh Meyer M 19:29
3 41 637 Ben Thomas M 19:31
4 46 631 Aki Kitagawa M 20:00
5 52 627 Branden Fitzke M 20:49
6 ( 56) 636 kyle Shavere M 21:07
7 ( 61) 625 Sam Collins M 22:21

8. 221 BOZEMAN XC CLUB-MT (19:59 99:51 2:10)
=====================================
1 28 512 Caroline Hardin F 18:42
2 43 510 Andie Creel F 19:34
3 48 509 Michelle Cline F 20:19
4 49 514 Katie Stephens F 20:24
5 53 511 Bridget Creel F 20:52

9. 232 EAST AURORA TC (20:12 100:57 2:31)
=====================================
1 31 538 Matt McLaughlin M 18:45
2 38 537 Marta McLaughlin F 19:21
3 50 539 Madeline Murray F 20:43
4 55 540 Sidney Spaschak F 20:52
5 58 536 Gwyn Frederick F 21:16
6 ( 59) 535 Mackenzie Donahue F 21:30

10. 240 BEMUS POINT TC-NY (20:14 101:09 1:41)
=====================================
1 40 504 Megan Marsh F 19:30
2 42 506 Hope Pietrocarlo F 19:33
3 47 501 Caroline Benson F 20:03
4 54 505 Taylor Norris F 20:52
5 57 502 Katelyn Benson F 21:11
6 ( 62) 503 Stephanie Krempa F 22:33
7 ( 67) 507 Abby Sirwatka F 23:10

11. 264 QES XC CLUB-CA (21:24 107:00 4:53)
=====================================
1 25 555 Manny Avila M 18:35
2 44 557 Ty Dewes M 19:47
3 63 556 Gaia Bouchard-Hall F 22:35
4 64 558 Mariah Driver F 22:35
5 68 560 Warren Van Velkinburgh M 23:28
6 ( 69) 559 Zoe Kriegler-Wenk F 23:54

12. 344 CASCADE RUNNING CLUB (25:07 125:32 5:52)
=====================================
1 65 639 Lexi Mitzel F 22:56
2 66 640 Kristen LaChapelle F 22:56
3 70 644 Freya Christensen F 25:24
4 71 641 Melissa Britton F 25:28
5 72 645 Darcie Himmelspach F 28:48
6 ( 73) 642 Amanda Crawford F 30:16
7 ( 74) 643 Maggy Egan F 30:16