USATF National JO Outdoor Track and Field Championship 2014

Humble, TX

Multis - 13-14 YR Old Boys

Boys Pentathlon
pl	name	mark	team
1	Caleb Roberson	3228	15-Cal Rising Stars
2	Peyton Haack	2851	03-Greensboro Gladiators
3	Kristopher Jones	2782	15-Pasadena Running Roses
4	Brittan Burns	2744	08-Unattached Minnesota
4	Matthew Zamarripa	2744	16-Bay Area Road Warriors
6	Daniel Spejcher	2674	07-DUPAGE TRACK CLUB
7	Spencer Smith	2651	13-Tigard Youth Track
8	William McMurry	2623	10-Phoenix Bobcats
9	Ayden Owens	2609	02-Nadia Track Club
10	Decker Barborek	2594	03-Fairfax Police Youth Club-F
11	Albert Bennett	2439	16-Track Houston
12	Izac Canchola	2427	12-Regents Athletic Club
13	Vernon Langley	2382	06-Stampede Track & Field
14	Kenneth Bodwin	2310	16-CL Athletics Stars Track Cl
15	Myles Klingler	2153	13-A PLUS
16	Cameron Forrest	2143	12-Unattached South Texas
17	Aiden Brewer	1954	02-Valley Speedsters
18	Solomon Tinnon	1920	14-Napa Track Club
19	Tyler Joseph	1747	01-LITCHFIELD TRACK CLUB
20	Devin Lohman	1744	04-PTC Flash - 2014
21	Richard Davis	1637	06-Feliciana Heat track club,


Boys Pentathlon 110 Meter Hurdles
pl	name	team	time	wind
1	Caleb Roberson	15-Cal Rising Stars	14.05	-1.0	 	 	6(1)
2	Kristopher Jones	15-Pasadena Running Roses	14.24	+0.4	 	 	1(1)
3	Daniel Spejcher	07-DUPAGE TRACK CLUB	14.50	+0.4	 	 	1(2)
4	Matthew Zamarripa	16-Bay Area Road Warriors	14.97	-0.3	 	 	4(1)
5	Spencer Smith	13-Tigard Youth Track	15.00	-0.2	 	 	2(1)
6	William McMurry	10-Phoenix Bobcats	15.03	-0.2	[15.024]	 	2(2)
7	Ayden Owens	02-Nadia Track Club	15.03	+0.4	[15.030]	 	1(3)
8	Peyton Haack	03-Greensboro Gladiators	15.27	-0.3	 	 	4(2)
9	Brittan Burns	08-Unattached Minnesota	15.30	-1.0	 	 	6(2)
10	Albert Bennett	16-Track Houston	15.33	-0.5	 	 	5(1)
11	Kenneth Bodwin	16-CL Athletics Stars Track Cl	15.42	-1.0	 	 	6(3)
12	Decker Barborek	03-Fairfax Police Youth Club-F	15.46	-0.3	 	 	4(3)
13	Vernon Langley	06-Stampede Track & Field	15.96	-0.2	 	 	3(1)
14	Izac Canchola	12-Regents Athletic Club	16.13	-0.5	 	 	5(2)
15	Cameron Forrest	12-Unattached South Texas	16.99	-0.5	 	 	5(3)
16	Solomon Tinnon	14-Napa Track Club	17.18	-0.2	 	 	3(2)
17	Aiden Brewer	02-Valley Speedsters	17.79	-0.2	 	 	3(3)
18	Myles Klingler	13-A PLUS	18.18	-0.2	 	 	3(4)
19	Tyler Joseph	01-LITCHFIELD TRACK CLUB	18.55	-0.2	 	 	2(3)
20	Devin Lohman	04-PTC Flash - 2014	20.66	-0.5	 	 	5(4)

Boys Heptathlon Shot Put
pl	name	mark	team
1	Izac Canchola	12.85m	12-Regents Athletic Club
2	Daniel Spejcher	12.84m	07-DUPAGE TRACK CLUB
3	Spencer Smith	11.05m	13-Tigard Youth Track
4	Kristopher Jones	10.83m	15-Pasadena Running Roses
5	Peyton Haack	10.72m	03-Greensboro Gladiators
6	Myles Klingler	10.36m	13-A PLUS
7	Brittan Burns	10.27m	08-Unattached Minnesota
8	William McMurry	10.23m	10-Phoenix Bobcats
9	Caleb Roberson	10.17m	15-Cal Rising Stars
10	Ayden Owens	9.96m	02-Nadia Track Club
11	Vernon Langley	9.79m	06-Stampede Track & Field
12	Solomon Tinnon	9.76m	14-Napa Track Club
13	Matthew Zamarripa	9.55m	16-Bay Area Road Warriors
14	Kenneth Bodwin	9.51m	16-CL Athletics Stars Track Cl
15	Decker Barborek	9.18m	03-Fairfax Police Youth Club-F
16	Cameron Forrest	8.99m	12-Unattached South Texas
17	Tyler Joseph	7.71m	01-LITCHFIELD TRACK CLUB
18	Albert Bennett	7.52m	16-Track Houston
19	Richard Davis	7.33m	06-Feliciana Heat track club,
20	Devin Lohman	7.13m	04-PTC Flash - 2014
21	Aiden Brewer	7.09m	02-Valley Speedsters

Boys Pentathlon High Jump
pl	name	mark	team
1	Brittan Burns	1.75m	08-Unattached Minnesota
2	Caleb Roberson	1.70m	15-Cal Rising Stars
2	Daniel Spejcher	1.70m	07-DUPAGE TRACK CLUB
4	William McMurry	1.70m	10-Phoenix Bobcats
5	Izac Canchola	1.65m	12-Regents Athletic Club
6	Peyton Haack	1.65m	03-Greensboro Gladiators
7	Matthew Zamarripa	1.60m	16-Bay Area Road Warriors
7	Decker Barborek	1.60m	03-Fairfax Police Youth Club-F
9	Vernon Langley	1.60m	06-Stampede Track & Field
10	Kenneth Bodwin	1.60m	16-CL Athletics Stars Track Cl
11	Albert Bennett	1.55m	16-Track Houston
12	Cameron Forrest	1.55m	12-Unattached South Texas
13	Tyler Joseph	1.50m	01-LITCHFIELD TRACK CLUB
14	Devin Lohman	1.50m	04-PTC Flash - 2014
14	Kristopher Jones	1.50m	15-Pasadena Running Roses
16	Solomon Tinnon	1.50m	14-Napa Track Club
17	Spencer Smith	1.50m	13-Tigard Youth Track
18	Ayden Owens	1.50m	02-Nadia Track Club
19	Myles Klingler	1.45m	13-A PLUS
20	Aiden Brewer	1.40m	02-Valley Speedsters
21	Richard Davis	1.40m	06-Feliciana Heat track club,


Boys Pentathlon Long Jump
pl	name	mark	team
1	Caleb Roberson	6.13m	15-Cal Rising Stars
2	Kenneth Bodwin	5.48m	16-CL Athletics Stars Track Cl
3	Daniel Spejcher	5.41m	07-DUPAGE TRACK CLUB
4	Peyton Haack	5.28m	03-Greensboro Gladiators
5	Albert Bennett	5.24m	16-Track Houston
6	Matthew Zamarripa	5.20m	16-Bay Area Road Warriors
7	Brittan Burns	5.15m	08-Unattached Minnesota
8	Kristopher Jones	5.12m	15-Pasadena Running Roses
9	Spencer Smith	5.08m	13-Tigard Youth Track
10	William McMurry	5.04m	10-Phoenix Bobcats
11	Vernon Langley	4.99m	06-Stampede Track & Field
12	Izac Canchola	4.99m	12-Regents Athletic Club
13	Ayden Owens	4.91m	02-Nadia Track Club
14	Tyler Joseph	4.89m	01-LITCHFIELD TRACK CLUB
15	Decker Barborek	4.72m	03-Fairfax Police Youth Club-F
16	Cameron Forrest	4.71m	12-Unattached South Texas
17	Myles Klingler	4.66m	13-A PLUS
18	Richard Davis	4.62m	06-Feliciana Heat track club,
19	Solomon Tinnon	4.53m	14-Napa Track Club
20	Aiden Brewer	3.97m	02-Valley Speedsters
21	Devin Lohman	3.83m	04-PTC Flash - 2014

Boys Pentathlon 1500 Meter Run
pl	name	team	time
1	Caleb Roberson	15-Cal Rising Stars	4:52.36	 	 		 	 	 	 
2	Aiden Brewer	02-Valley Speedsters	4:56.61	 	 		 	 	 	 
3	Decker Barborek	03-Fairfax Police Youth Club-F	4:58.59	 	 		 	 	 	 
4	Peyton Haack	03-Greensboro Gladiators	4:59.19	 	 		 	 	 	 
5	Devin Lohman	04-PTC Flash - 2014	4:59.52	 	 		 	 	 	 
6	Matthew Zamarripa	16-Bay Area Road Warriors	5:02.30	 	 		 	 	 	 
7	Ayden Owens	02-Nadia Track Club	5:05.93	 	 		 	 	 	 
8	Kristopher Jones	15-Pasadena Running Roses	5:09.22	 	 		 	 	 	 
9	Myles Klingler	13-A PLUS	5:16.52	 	 		 	 	 	 
10	Spencer Smith	13-Tigard Youth Track	5:17.21	 	 		 	 	 	 
11	Richard Davis	06-Feliciana Heat track club,	5:20.22	 	 		 	 	 	 
12	Albert Bennett	16-Track Houston	5:22.63	 	 		 	 	 	 
13	Brittan Burns	08-Unattached Minnesota	5:23.46	 	 		 	 	 	 
14	William McMurry	10-Phoenix Bobcats	5:41.50	 	 		 	 	 	 
15	Cameron Forrest	12-Unattached South Texas	5:42.69	 	 		 	 	 	 
16	Vernon Langley	06-Stampede Track & Field	5:45.09	 	 		 	 	 	 
17	Tyler Joseph	01-LITCHFIELD TRACK CLUB	6:23.91	 	 		 	 	 	 
18	Izac Canchola	12-Regents Athletic Club	6:26.20	 	 		 	 	 	 
19	Solomon Tinnon	14-Napa Track Club	6:28.83	 	 		 	 	 	 
20	Kenneth Bodwin	16-CL Athletics Stars Track Cl	6:43.56